| Graphical Links | 20:10 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 53.0° F | 67.0 at 16:10 | 35.0 at 8:10 | 67.0 at 16:10 | 35.0 at 8:10 |
| 2.0m Dew Point | 48.3° F | 48.3 at 20:10 | 34.2 at 4:10 | 48.3 at 20:10 | 34.2 at 4:10 |
| 2.0m Wet bulb temperature | 50.4° F | 54.1 at 16:10 | 34.7 at 4:10 | 54.1 at 16:10 | 34.7 at 4:10 |
| 2.0m Relative Humidity | 84% | 99 at 9:10 | 40 at 14:10 | 99 at 9:10 | 40 at 14:10 |
| 6.1m Wind Speed | 0.0 mph | 4.0 at 13:10 | 0.0 at 20:10 | 4.0 at 13:10 | 0.0 at 20:10 |
| 6.1m Wind Gust | 4.0 mph | 13.0 at 17:10 | 0.0 at 9:10 | 13.0 at 17:10 | 0.0 at 9:10 |
| Solar Radiation | 0.0 W/m*m | 689.0 at 13:10 | 0.0 at 20:10 | 689.0 at 13:10 | 0.0 at 20:10 |
| Fuel Temperature | 49.0° F | 82.0 at 14:10 | 32.0 at 7:10 | 82.0 at 14:10 | 32.0 at 7:10 |
| Fuel Moisture | 11 gm | 25 at 9:10 | 8 at 18:10 | 25 at 9:10 | 8 at 18:10 |
| Battery voltage | 13.60 volt | 14.60 at 10:10 | 12.90 at 7:10 | 14.60 at 10:10 | 12.90 at 7:10 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:10 | 53.0 | 48.3 | 50.4 | 84 | 0.0 | 4.0 | 0.0 | 49.0 | 11 | 41.28 | 13.60 | ||
| 19:10 | 55.0 | 45.8 | 50.0 | 71 | 2.0 | 5.0 | E | 4.0 | 52.0 | 9 | 41.28 | 13.70 | |
| 18:10 | 61.0 | 45.7 | 52.5 | 57 | 1.0 | 8.0 | SSE | 81.0 | 58.0 | 8 | 41.28 | 13.90 | |
| 17:10 | 66.0 | 44.0 | 53.8 | 45 | 3.0 | 13.0 | SSW | 198.0 | 68.0 | 8 | 41.28 | 13.50 | |
| 16:10 | 67.0 | 43.7 | 54.1 | 43 | 3.0 | 13.0 | S | 454.0 | 75.0 | 8 | 41.28 | 13.60 | |
| 15:10 | 67.0 | 43.1 | 53.8 | 42 | 3.0 | 10.0 | SW | 585.0 | 80.0 | 9 | 41.28 | 13.60 | |
| 14:10 | 67.0 | 41.9 | 53.3 | 40 | 3.0 | 10.0 | S | 665.0 | 82.0 | 9 | 41.28 | 13.60 | |
| 13:10 | 65.0 | 40.1 | 51.8 | 40 | 4.0 | 12.0 | SSW | 689.0 | 80.0 | 11 | 41.28 | 13.70 | |
| 12:10 | 63.0 | 40.1 | 50.9 | 43 | 4.0 | 12.0 | SSW | 656.0 | 65.0 | 11 | 41.28 | 13.70 | |
| 11:10 | 61.0 | 41.2 | 50.5 | 48 | 3.0 | 9.0 | SSW | 565.0 | 65.0 | 13 | 41.28 | 13.80 | |
| 10:10 | 56.0 | 40.1 | 47.8 | 55 | 2.0 | 6.0 | S | 364.0 | 66.0 | 22 | 41.28 | 14.60 | |
| 9:10 | 43.0 | 42.7 | 42.9 | 99 | 0.0 | 0.0 | 73.0 | 42.0 | 25 | 41.28 | 14.60 | ||
| 8:10 | 35.0 | 34.5 | 34.8 | 98 | 0.0 | 1.0 | 16.0 | 34.0 | 24 | 41.28 | 13.00 | ||
| 7:10 | 35.0 | 34.5 | 34.8 | 98 | 0.0 | 0.0 | 1.0 | 32.0 | 23 | 41.28 | 12.90 | ||
| 6:10 | 36.0 | 35.5 | 35.8 | 98 | 0.0 | 0.0 | 0.0 | 32.0 | 22 | 41.28 | 12.90 | ||
| 5:10 | 36.0 | 35.5 | 35.8 | 98 | 0.0 | 1.0 | 0.0 | 32.0 | 22 | 41.28 | 12.90 | ||
| 4:10 | 35.0 | 34.2 | 34.7 | 97 | 0.0 | 0.0 | 0.0 | 32.0 | 22 | 41.28 | 13.00 | ||
| 3:10 | 37.0 | 36.2 | 36.7 | 97 | 0.0 | 1.0 | 0.0 | 33.0 | 20 | 41.28 | 13.00 | ||
| 2:10 | 37.0 | 36.0 | 36.6 | 96 | 0.0 | 1.0 | 0.0 | 34.0 | 18 | 41.28 | 13.00 | ||
| 1:10 | 38.0 | 36.4 | 37.3 | 94 | 0.0 | 2.0 | 0.0 | 34.0 | 18 | 41.28 | 13.10 | ||
| 0:10 | 38.0 | 36.1 | 37.2 | 93 | 0.0 | 3.0 | 0.0 | 34.0 | 16 | 41.28 | 13.20 | ||
| 23:10 | 41.0 | 37.7 | 39.5 | 88 | 1.0 | 3.0 | NE | 0.0 | 37.0 | 14 | 41.28 | 13.20 | |
| 22:10 | 41.0 | 37.1 | 39.3 | 86 | 1.0 | 2.0 | ENE | 0.0 | 37.0 | 12 | 41.28 | 13.30 | |
| 21:10 | 43.0 | 36.9 | 40.2 | 79 | 1.0 | 3.0 | E | 0.0 | 39.0 | 11 | 41.28 | 13.40 | |
| 20:10 | 45.0 | 37.2 | 41.4 | 74 | 1.0 | 2.0 | E | 0.0 | 40.0 | 9 | 41.28 | 13.50 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |