| Graphical Links | 21:19 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 54.0° F | 73.0 at 15:19 | 38.0 at 7:19 | 73.0 at 15:19 | 38.0 at 7:19 |
| 2.0m Dew Point | 50.5° F | 53.1 at 18:19 | 37.2 at 7:19 | 53.1 at 18:19 | 37.2 at 7:19 |
| 2.0m Wet bulb temperature | 52.1° F | 58.7 at 17:19 | 37.7 at 7:19 | 58.7 at 17:19 | 37.7 at 7:19 |
| 2.0m Relative Humidity | 88% | 97 at 8:19 | 37 at 15:19 | 97 at 8:19 | 37 at 15:19 |
| 6.1m Wind Speed | 1.0 mph | 4.0 at 12:19 | 0.0 at 9:19 | 4.0 at 12:19 | 0.0 at 9:19 |
| 6.1m Wind Gust | 3.0 mph | 10.0 at 16:19 | 0.0 at 8:19 | 10.0 at 16:19 | 0.0 at 8:19 |
| 6.1m Wind Direction | S | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | 679.0 at 13:19 | 0.0 at 21:19 | 679.0 at 13:19 | 0.0 at 21:19 |
| Fuel Temperature | 51.0° F | 92.0 at 15:19 | 37.0 at 7:19 | 92.0 at 15:19 | 37.0 at 7:19 |
| Fuel Moisture | 12 gm | 25 at 9:19 | 6 at 18:19 | 25 at 9:19 | 6 at 18:19 |
| Battery voltage | 12.80 volt | 14.00 at 9:19 | 12.50 at 7:19 | 14.00 at 9:19 | 12.50 at 7:19 |
| Time (EDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:19 | 54.0 | 50.5 | 52.1 | 88 | 1.0 | 3.0 | S | 0.0 | 51.0 | 12 | 35.67 | 12.80 | |
| 20:19 | 56.0 | 50.9 | 53.1 | 83 | 1.0 | 4.0 | S | 0.0 | 53.0 | 10 | 35.67 | 12.90 | |
| 19:19 | 58.0 | 51.9 | 54.5 | 80 | 1.0 | 5.0 | S | 3.0 | 56.0 | 8 | 35.67 | 13.00 | |
| 18:19 | 63.0 | 53.1 | 57.1 | 70 | 2.0 | 6.0 | S | 118.0 | 66.0 | 6 | 35.67 | 13.90 | |
| 17:19 | 72.0 | 49.5 | 58.7 | 45 | 2.0 | 9.0 | S | 298.0 | 83.0 | 6 | 35.67 | 13.50 | |
| 16:19 | 72.0 | 45.7 | 57.0 | 39 | 3.0 | 10.0 | S | 457.0 | 89.0 | 7 | 35.67 | 13.50 | |
| 15:19 | 73.0 | 45.2 | 57.1 | 37 | 2.0 | 8.0 | S | 573.0 | 92.0 | 7 | 35.67 | 13.80 | |
| 14:19 | 72.0 | 45.0 | 56.7 | 38 | 3.0 | 10.0 | S | 657.0 | 90.0 | 8 | 35.67 | 13.90 | |
| 13:19 | 71.0 | 44.8 | 56.2 | 39 | 3.0 | 8.0 | S | 679.0 | 90.0 | 9 | 35.67 | 13.70 | |
| 12:19 | 68.0 | 42.1 | 53.9 | 39 | 4.0 | 8.0 | S | 643.0 | 86.0 | 10 | 35.67 | 13.40 | |
| 11:19 | 67.0 | 43.1 | 53.9 | 42 | 2.0 | 6.0 | S | 551.0 | 83.0 | 14 | 35.67 | 13.50 | |
| 10:19 | 62.0 | 50.5 | 55.3 | 66 | 1.0 | 3.0 | S | 405.0 | 73.0 | 20 | 35.67 | 13.70 | |
| 9:19 | 49.0 | 47.9 | 48.5 | 96 | 0.0 | 1.0 | 174.0 | 55.0 | 25 | 35.67 | 14.00 | ||
| 8:19 | 40.0 | 39.2 | 39.7 | 97 | 0.0 | 0.0 | 16.0 | 39.0 | 25 | 35.67 | 12.70 | ||
| 7:19 | 38.0 | 37.2 | 37.7 | 97 | 0.0 | 0.0 | 2.0 | 37.0 | 24 | 35.67 | 12.50 | ||
| 6:19 | 38.0 | 37.2 | 37.7 | 97 | 0.0 | 0.0 | 0.0 | 37.0 | 24 | 35.67 | 12.50 | ||
| 5:19 | 38.0 | 37.2 | 37.7 | 97 | 0.0 | 0.0 | 0.0 | 37.0 | 23 | 35.67 | 12.50 | ||
| 4:19 | 39.0 | 38.2 | 38.7 | 97 | 0.0 | 0.0 | 0.0 | 37.0 | 22 | 35.67 | 12.60 | ||
| 3:19 | 40.0 | 39.2 | 39.7 | 97 | 0.0 | 0.0 | 0.0 | 38.0 | 21 | 35.67 | 12.60 | ||
| 2:19 | 40.0 | 39.2 | 39.7 | 97 | 0.0 | 0.0 | 0.0 | 38.0 | 20 | 35.67 | 12.60 | ||
| 1:19 | 41.0 | 40.2 | 40.7 | 97 | 0.0 | 0.0 | 0.0 | 39.0 | 19 | 35.67 | 12.70 | ||
| 0:19 | 42.0 | 41.0 | 41.6 | 96 | 0.0 | 3.0 | 0.0 | 40.0 | 17 | 35.67 | 12.70 | ||
| 23:19 | 43.0 | 41.9 | 42.5 | 96 | 0.0 | 2.0 | 0.0 | 41.0 | 15 | 35.67 | 12.80 | ||
| 22:19 | 44.0 | 42.9 | 43.5 | 96 | 0.0 | 0.0 | 0.0 | 42.0 | 13 | 35.67 | 12.80 | ||
| 21:19 | 46.0 | 44.6 | 45.4 | 95 | 0.0 | 2.0 | 0.0 | 44.0 | 11 | 35.67 | 12.90 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |