Weather Conditions for RFRC2
Current Time: 08/21/2025 11:41 MDT
Most Recent Weather Conditions at: 08/21/2025 11:32 MDT

Graphical Links 11:32 Max Since 0:00 (MDT) Min Since 0:00 (MDT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 80.0° F 80.0 at 11:32 49.0 at 3:32 83.0 at 16:32 49.0 at 3:32
2.0m Dew Point 32.7° F 42.9 at 0:32 32.7 at 11:32 44.7 at 21:32 32.7 at 11:32
2.0m Wet bulb temperature 52.8° F 52.8 at 11:32 42.1 at 3:32 56.8 at 13:32 42.1 at 3:32
2.0m Relative Humidity 18% 68 at 1:32 18 at 11:32 68 at 1:32 18 at 11:32
6.1m Wind Speed 9.0 mph 9.0 at 11:32 0.0 at 7:32 9.0 at 11:32 0.0 at 7:32
6.1m Wind Gust 21.0 mph 23.0 at 10:32 5.0 at 7:32 23.0 at 10:32 5.0 at 7:32
6.1m Wind Direction N - - - -
Solar Radiation 762.0 W/m*m 762.0 at 11:32 0.0 at 5:32 898.0 at 13:32 0.0 at 5:32
Fuel Temperature 96.0° F 96.0 at 11:32 44.0 at 4:32 108.0 at 14:32 44.0 at 4:32
Fuel Moisture 6 gm 8 at 9:32 5 at 0:32 8 at 9:32 5 at 0:32
Battery voltage 13.40 volt 13.70 at 9:32 12.80 at 6:32 13.70 at 9:32 12.80 at 6:32

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 08/20/2025 11:32 MDT to 08/21/2025 11:32 MDT (ordered last to first):
Time
(MDT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
6.1m Wind Speed
 mph
6.1m Wind Gust
 mph
6.1m Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Fuel Moisture
 gm
Precipitation accumulated
 in
Battery voltage
 volt
Quality
Control
11:32 80.0 32.7 52.8 18 9.0 21.0 N 762.0 96.0 6 8.96 13.40 OK
10:32 79.0 33.2 52.7 19 8.0 23.0 N 571.0 90.0 7 8.96 13.50 OK
9:32 77.0 35.2 52.6 22 8.0 17.0 NNW 444.0 83.0 8 8.96 13.70 OK
8:32 76.0 36.6 52.8 24 4.0 11.0 NNW 250.0 74.0 8 8.96 13.70 OK
7:32 65.0 33.6 47.6 31 0.0 5.0 52.0 56.0 8 8.96 13.00 OK
6:32 61.0 33.2 45.8 35 3.0 8.0 WSW 2.0 51.0 7 8.96 12.80 OK
5:32 61.0 33.2 45.8 35 3.0 7.0 WSW 0.0 49.0 7 8.96 12.90 OK
4:32 52.0 34.9 42.8 52 2.0 5.0 SW 0.0 44.0 6 8.96 12.90 OK
3:32 49.0 36.1 42.1 61 3.0 7.0 WSW 0.0 44.0 6 8.96 12.90 OK
2:32 51.0 37.6 43.6 60 3.0 6.0 SW 0.0 47.0 6 8.96 12.90 OK
1:32 51.0 40.8 45.2 68 4.0 6.0 WSW 0.0 48.0 6 8.96 12.90 OK
0:32 54.0 42.9 47.5 66 2.0 5.0 WSW 0.0 49.0 5 8.96 12.90 OK
23:32 55.0 41.8 47.3 61 3.0 5.0 SW 0.0 51.0 5 8.96 13.00 OK
22:32 59.0 42.4 49.1 54 1.0 8.0 SW 0.0 55.0 5 8.96 13.00 OK
21:32 68.0 44.7 53.5 43 4.0 8.0 ESE 0.0 62.0 5 8.96 13.10 OK
20:32 70.0 43.2 53.5 38 3.0 14.0 ESE 4.0 65.0 5 8.96 13.20 OK
19:32 75.0 43.1 55.1 32 5.0 17.0 SE 69.0 71.0 5 8.96 13.30 OK
18:32 78.0 42.2 55.7 28 8.0 15.0 SE 257.0 79.0 5 8.96 13.30 OK
17:32 81.0 37.4 54.8 21 6.0 17.0 SSE 482.0 94.0 5 8.96 13.30 OK
16:32 83.0 37.8 55.6 20 8.0 19.0 SE 533.0 101.0 5 8.96 13.40 OK
15:32 83.0 40.2 56.5 22 7.0 15.0 SE 779.0 105.0 5 8.96 13.50 OK
14:32 82.0 39.4 55.9 22 6.0 18.0 E 876.0 108.0 6 8.96 13.60 OK
13:32 82.0 41.6 56.8 24 8.0 16.0 SE 898.0 108.0 6 8.96 13.30 OK
12:32 79.0 41.2 55.6 26 6.0 17.0 E 859.0 103.0 7 8.96 13.30 OK
11:32 79.0 39.1 54.8 24 8.0 16.0 ESE 758.0 99.0 7 8.96 13.40 OK

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu