Weather Conditions for RHVA2
Observations Prior to: 10/30/2016 18:00 GMT
Weather Conditions at: 10/30/2016 17:30 GMT

Graphical Links 17:30 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
Temperature 34.9° F 37.1 at 0:20 34.0 at 14:50 37.2 at 22:20 33.8 at 18:50
Dew Point 34.6° F 36.8 at 0:20 33.7 at 14:50 37.0 at 22:20 33.6 at 18:50
Wet bulb temperature 34.8° F 37.0 at 0:20 33.9 at 14:50 37.2 at 22:20 33.8 at 18:50
Relative Humidity 99% 99 at 17:30 99 at 17:30 99 at 17:30 99 at 17:30
Wind Speed 0.6 mph 1.2 at 17:20 0.0 at 16:50 1.2 at 17:20 0.0 at 16:50
Wind Gust 1.9 mph 1.9 at 17:30 0.0 at 16:50 1.9 at 17:30 0.0 at 16:50
Wind Direction NNE - - - -
Pressure 29.10 in 29.19 at 1:50 29.10 at 17:30 29.26 at 18:50 29.10 at 17:30
Altimeter 29.82 in 29.92 at 1:50 29.82 at 17:30 29.98 at 18:50 29.82 at 17:30
Weather conditions Unknown Precip - - - -
Road Temperature #1 -3.8° F -3.8 at 17:30 -11.4 at 1:50 -3.8 at 17:30 -11.9 at 20:20
Road Temperature #2 33.1° F 35.4 at 0:20 32.6 at 14:50 36.5 at 22:20 32.6 at 14:50

Estimated Accumulated Precipitation Since 0:00 (GMT) 24 Hours
Precipitation 24hr 1.36  in 1.39  in

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 49 Observations from 10/29/2016 17:20 GMT to 10/30/2016 17:30 GMT (ordered last to first):
Time
(GMT)
Temperature
° F
Dew Point
° F
Wet bulb temperature
° F
Relative Humidity
%
Wind Speed
 mph
Wind Gust
 mph
Wind Direction
Pressure
 in
Altimeter
 in
Weather conditions
Precipitation 24hr
 in
Road Temperature #1
° F
Road Temperature #2
° F
Quality
Control
17:30 34.9 34.6 34.8 99 0.6 1.9 NNE 29.10 29.82 Unknown Precip 0.14 -3.8 33.1
17:20 34.7 34.5 34.7 99 1.2 1.2 NNE 29.10 29.82 Unknown Precip 0.14 -4.2 32.9
16:50 34.4 34.1 34.3 99 0.0 0.0 29.11 29.83 Unknown Precip 0.14 -4.7 32.7
16:20 34.4 34.1 34.3 99 0.0 0.0 29.11 29.83 Unknown Precip 0.15 -5.2 32.7
15:50 34.7 34.5 34.7 99 0.0 0.0 29.11 29.83 0.16 -6.0 32.7
15:20 34.4 34.1 34.3 99 0.0 0.6 29.11 29.83 0.16 -6.0 32.7
14:50 34.0 33.7 33.9 99 0.0 0.6 29.12 29.84 Unknown Precip 0.15 -5.4 32.6
14:20 34.4 34.1 34.3 99 0.0 0.0 29.12 29.84 0.15 -5.2 32.6
13:50 34.2 33.9 34.1 99 0.0 0.6 29.12 29.84 Unknown Precip 0.15 -6.7 32.6
13:20 34.4 34.1 34.3 99 0.0 0.0 29.12 29.84 Unknown Precip 0.15 -6.3 32.6
12:50 34.4 34.1 34.3 99 0.0 0.0 29.12 29.84 Unknown Precip 0.15 -7.8 32.6
12:20 34.4 34.1 34.3 99 0.0 0.0 29.13 29.85 Unknown Precip 0.14 -7.4 32.6
11:50 34.4 34.1 34.3 99 0.0 0.0 29.12 29.84 0.15 -8.1 32.6
11:20 34.7 34.5 34.7 99 0.0 0.0 29.13 29.85 0.15 -7.4 32.7
10:50 34.9 34.6 34.8 99 0.0 0.6 29.14 29.87 0.16 -7.0 32.7
10:20 34.9 34.6 34.8 99 0.0 0.6 29.14 29.87 Unknown Precip 0.16 -6.5 32.7
9:50 34.7 34.5 34.7 99 0.0 0.0 29.14 29.87 0.16 -9.0 32.7
9:20 34.9 34.6 34.8 99 0.0 0.6 29.15 29.87 0.17 -7.4 32.7
8:50 34.7 34.5 34.7 99 0.0 0.0 29.14 29.87 Unknown Precip 0.16 -6.0 32.7
8:20 34.5 34.3 34.5 99 0.0 0.0 29.15 29.87 Unknown Precip 0.16 -5.2 32.7
7:50 34.5 34.3 34.5 99 0.0 0.0 29.15 29.87 Unknown Precip 0.14 -7.2 32.7
7:20 34.7 34.5 34.7 99 1.2 1.2 WSW 29.15 29.87 Unknown Precip 0.13 -6.7 32.7
6:50 34.9 34.6 34.8 99 0.6 1.2 NE 29.15 29.87 Unknown Precip 0.13 -7.2 32.7
6:20 34.9 34.6 34.8 99 0.0 0.0 29.16 29.89 Unknown Precip 0.12 -6.0 32.7
5:50 34.9 34.6 34.8 99 0.6 1.9 NNE 29.16 29.89 Unknown Precip 0.13 -8.8 32.7
5:20 35.1 34.8 35.0 99 0.0 0.0 29.16 29.89 Unknown Precip 0.12 -11.0 32.7
4:50 35.1 34.8 35.0 99 0.0 0.0 29.17 29.90 Unknown Precip 0.13 -10.5 32.7
4:20 34.9 34.6 34.8 99 0.0 0.6 29.17 29.90 0.14 -9.9 32.7
3:50 35.1 34.8 35.0 99 0.0 0.6 29.17 29.90 0.14 -10.3 32.9
3:20 35.4 35.2 35.4 99 0.0 0.0 29.17 29.90 0.14 -10.8 33.1
2:50 35.6 35.4 35.6 99 0.0 0.6 29.17 29.90 0.15 -11.2 32.9
2:20 35.8 35.5 35.7 99 0.0 0.6 29.18 29.91 0.15 -10.8 33.5
1:50 36.0 35.7 35.9 99 0.0 0.0 29.19 29.92 0.14 -11.4 33.6
1:20 36.3 36.1 36.3 99 0.0 0.0 29.19 29.92 Unknown Precip 0.14 -10.8 34.0
0:20 37.1 36.8 37.0 99 0.0 0.0 29.19 29.92 Unknown Precip 0.13 -10.6 35.4
23:50 36.7 36.4 36.6 99 1.2 1.9 NNW 29.21 29.93 Unknown Precip 0.12 -11.7 35.6
23:20 37.1 36.8 37.0 99 0.0 0.6 29.21 29.93 0.12 -9.2 35.6
22:50 37.1 36.8 37.0 99 0.0 0.6 29.23 29.95 0.12 -9.7 36.3
22:20 37.2 37.0 37.2 99 0.0 1.2 29.23 29.95 0.12 -10.3 36.5
21:50 36.7 36.4 36.6 99 0.0 0.0 29.23 29.96 Unknown Precip 0.11 -8.8 36.5
21:20 36.2 35.9 36.1 99 0.0 0.0 29.23 29.96 0.11 -9.6 35.8
20:50 35.4 35.2 35.4 99 0.0 0.0 29.25 29.97 Unknown Precip 0.11 -9.9 34.9
20:20 34.9 34.6 34.8 99 0.0 1.2 29.25 29.97 Unknown Precip 0.11 -11.9 34.5
19:50 34.7 34.5 34.7 99 0.0 0.0 29.25 29.97 Unknown Precip 0.11 -11.2 34.2
19:20 34.2 33.9 34.1 99 0.0 0.0 29.25 29.97 Unknown Precip 0.10 -10.6 33.6
18:50 33.8 33.6 33.8 99 0.0 1.2 29.26 29.98 Unknown Precip 0.09 -11.5 33.1
18:20 34.0 33.7 33.9 99 0.0 0.0 29.26 29.98 0.09 -10.5 32.7
17:50 33.6 33.4 33.6 99 0.6 1.2 N 29.26 29.98 0.09 -11.2 32.6
17:20 33.1 32.8 33.0 99 0.6 1.2 E 29.26 29.98 0.09 -9.9 32.4

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu