| Graphical Links | 6:00 | Max Since 0:00 (AKD) | Min Since 0:00 (AKD) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 38.0° F | 43.0 at 0:00 | 37.0 at 4:00 | 71.0 at 17:00 | 30.0 at 8:00 |
| Soil Temperature | 43.0° F | 45.0 at 1:00 | 43.0 at 6:00 | 46.0 at 23:00 | 41.0 at 13:00 |
| Time (AKD) |
Temperature ° F |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
Snow water equivalent in |
Soil Temperature ° F |
Quality Control |
|---|---|---|---|---|---|---|---|
| 6:00 | 38.0 | 19.10 | 0.00 | 0.00 | 43.0 | ||
| 5:00 | 38.0 | 0.0 | 19.10 | 0.00 | 0.00 | 43.0 | |
| 4:00 | 37.0 | 0.0 | 19.00 | 0.00 | 0.00 | 44.0 | |
| 3:00 | 37.0 | 0.0 | 19.10 | 0.00 | 0.00 | 44.0 | |
| 2:00 | 38.0 | 0.0 | 19.10 | 0.00 | 0.00 | 44.0 | |
| 1:00 | 40.0 | 0.0 | 19.10 | 0.00 | 0.00 | 45.0 | |
| 0:00 | 43.0 | 0.0 | 19.10 | 0.00 | 0.00 | 45.0 | |
| 23:00 | 46.0 | 0.0 | 19.10 | 0.00 | 0.00 | 46.0 | |
| 22:00 | 49.0 | 0.0 | 19.10 | 0.00 | 0.00 | 46.0 | |
| 21:00 | 53.0 | 0.0 | 19.10 | 0.00 | 0.00 | 46.0 | |
| 20:00 | 58.0 | 1.9 | 19.00 | 0.00 | 0.00 | 46.0 | |
| 19:00 | 63.0 | 16.6 | 19.00 | 0.00 | 0.00 | 46.0 | |
| 18:00 | 68.0 | 35.3 | 19.00 | 0.00 | 0.00 | 45.0 | |
| 17:00 | 71.0 | 73.2 | 18.90 | 0.00 | 0.00 | 44.0 | |
| 16:00 | 70.0 | 501.1 | 18.90 | 0.00 | 0.00 | 43.0 | |
| 15:00 | 68.0 | 351.5 | 19.00 | 0.00 | 0.00 | 43.0 | |
| 14:00 | 64.0 | 164.4 | 19.10 | 0.00 | 0.00 | 42.0 | |
| 13:00 | 61.0 | 88.8 | 19.20 | 0.00 | 0.00 | 41.0 | |
| 12:00 | 58.0 | 227.9 | 19.20 | 0.00 | 0.00 | 41.0 | |
| 11:00 | 53.0 | 187.0 | 19.10 | 0.00 | 0.00 | 41.0 | |
| 10:00 | 45.0 | 85.0 | 19.00 | 0.00 | 0.00 | 41.0 | |
| 9:00 | 36.0 | 38.7 | 19.00 | 0.00 | 0.00 | 41.0 | |
| 8:00 | 30.0 | 27.7 | 19.00 | 0.00 | 0.00 | 41.0 | |
| 7:00 | 30.0 | 7.5 | 19.00 | 0.00 | 0.00 | 42.0 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |