| Graphical Links | 23:39 | Max Since 0:00 (PST) | Min Since 0:00 (PST) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 45.0° F | - | - | 48.0 at 14:39 | 42.0 at 8:39 |
| 2.0m Dew Point | 41.4° F | - | - | 46.9 at 13:39 | 35.1 at 0:39 |
| 2.0m Wet bulb temperature | 43.1° F | - | - | 47.4 at 13:39 | 41.0 at 0:39 |
| 2.0m Relative Humidity | 87% | - | - | 99 at 8:39 | 63 at 0:39 |
| 6.1m Wind Speed | 18.0 mph | - | - | 26.0 at 1:39 | 2.0 at 11:39 |
| 6.1m Wind Gust | 25.0 mph | - | - | 38.0 at 1:39 | 7.0 at 12:39 |
| 6.1m Wind Direction | SSW | - | - | - | - |
| Solar Radiation | 0.0 W/m*m | - | - | 324.0 at 14:39 | 0.0 at 23:39 |
| Fuel Temperature | 41.0° F | - | - | 55.0 at 13:39 | 41.0 at 23:39 |
| Fuel Moisture | 26 gm | - | - | 26 at 23:39 | 7 at 1:39 |
| Battery voltage | 13.20 volt | - | - | 14.10 at 10:39 | 12.80 at 6:39 |
| Estimated Accumulated Precipitation | Since 0:00 (PST) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.00 in | 0.14 in |
| Time (PST) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:39 | 45.0 | 41.4 | 43.1 | 87 | 18.0 | 25.0 | SSW | 0.0 | 41.0 | 26 | 7.84 | 13.20 | |
| 22:39 | 44.0 | 42.1 | 43.0 | 93 | 12.0 | 17.0 | S | 0.0 | 41.0 | 26 | 7.84 | 13.30 | |
| 21:39 | 43.0 | 41.7 | 42.3 | 95 | 12.0 | 18.0 | SSW | 0.0 | 42.0 | 26 | 7.84 | 13.40 | |
| 20:39 | 43.0 | 41.7 | 42.3 | 95 | 13.0 | 14.0 | SSW | 0.0 | 41.0 | 26 | 7.84 | 13.50 | |
| 19:39 | 44.0 | 42.1 | 43.0 | 93 | 10.0 | 13.0 | SSW | 0.0 | 41.0 | 26 | 7.84 | 13.60 | |
| 18:39 | 43.0 | 42.5 | 42.8 | 98 | 8.0 | 9.0 | S | 0.0 | 41.0 | 26 | 7.84 | 13.60 | |
| 17:39 | 43.0 | 42.5 | 42.8 | 98 | 6.0 | 10.0 | SSW | 4.0 | 41.0 | 26 | 7.84 | 13.70 | |
| 16:39 | 44.0 | 42.9 | 43.5 | 96 | 5.0 | 9.0 | SW | 63.0 | 43.0 | 25 | 7.84 | 13.80 | |
| 15:39 | 46.0 | 44.1 | 45.0 | 93 | 5.0 | 8.0 | SW | 149.0 | 48.0 | 25 | 7.84 | 14.00 | |
| 14:39 | 48.0 | 45.8 | 46.8 | 92 | 4.0 | 10.0 | SSW | 324.0 | 54.0 | 24 | 7.84 | 13.80 | |
| 13:39 | 48.0 | 46.9 | 47.4 | 96 | 3.0 | 11.0 | S | 290.0 | 55.0 | 24 | 7.84 | 13.90 | |
| 12:39 | 47.0 | 46.2 | 46.6 | 97 | 3.0 | 7.0 | ENE | 252.0 | 54.0 | 24 | 7.83 | 13.80 | |
| 11:39 | 47.0 | 46.2 | 46.6 | 97 | 2.0 | 7.0 | S | 254.0 | 53.0 | 23 | 7.83 | 13.90 | |
| 10:39 | 43.0 | 42.5 | 42.8 | 98 | 3.0 | 8.0 | NNE | 198.0 | 49.0 | 22 | 7.83 | 14.10 | |
| 9:39 | 43.0 | 42.5 | 42.8 | 98 | 4.0 | 9.0 | NNE | 122.0 | 48.0 | 21 | 7.81 | 13.70 | |
| 8:39 | 42.0 | 41.7 | 41.9 | 99 | 6.0 | 12.0 | NNE | 57.0 | 45.0 | 18 | 7.80 | 13.20 | |
| 7:39 | 42.0 | 41.5 | 41.8 | 98 | 6.0 | 10.0 | N | 10.0 | 43.0 | 14 | 7.77 | 12.90 | |
| 6:39 | 42.0 | 41.5 | 41.8 | 98 | 7.0 | 9.0 | NNE | 0.0 | 43.0 | 12 | 7.75 | 12.80 | |
| 5:39 | 44.0 | 43.2 | 43.6 | 97 | 2.0 | 13.0 | NW | 0.0 | 45.0 | 10 | 7.71 | 12.90 | |
| 4:39 | 45.0 | 43.7 | 44.3 | 95 | 12.0 | 23.0 | SW | 0.0 | 45.0 | 9 | 7.70 | 12.90 | |
| 3:39 | 46.0 | 42.6 | 44.2 | 88 | 19.0 | 30.0 | SSW | 0.0 | 46.0 | 8 | 7.70 | 12.90 | |
| 2:39 | 47.0 | 41.1 | 43.9 | 80 | 21.0 | 35.0 | SSW | 0.0 | 47.0 | 8 | 7.70 | 13.00 | |
| 1:39 | 48.0 | 39.1 | 43.3 | 71 | 26.0 | 38.0 | SSW | 0.0 | 47.0 | 7 | 7.70 | 13.00 | |
| 0:39 | 47.0 | 35.1 | 41.0 | 63 | 25.0 | 36.0 | SSW | 0.0 | 45.0 | 7 | 7.70 | 13.00 | |
| 23:39 | 48.0 | 33.5 | 40.8 | 57 | 26.0 | 37.0 | SSW | 0.0 | 46.0 | 7 | 7.70 | 13.10 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |