Weather Conditions for TKLA2
Current Time: 10/07/2026 17:37 AKD
Most Recent Weather Conditions at: 10/07/2026 16:33 AKD

Graphical Links 16:33 Max Since 0:00 (AKD) Min Since 0:00 (AKD) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 28.8° F 30.2 at 2:33 26.6 at 10:33 31.9 at 18:33 26.6 at 10:33
2.0m Dew Point 26.8° F 29.4 at 0:33 25.3 at 12:33 31.7 at 18:33 25.3 at 12:33
2.0m Wet bulb temperature 28.1° F 29.6 at 0:33 26.3 at 11:33 31.8 at 18:33 26.3 at 11:33
2.0m Relative Humidity 92% 99 at 0:33 90 at 4:33 100 at 23:33 90 at 4:33
2.5m Wind Speed 4.4 mph 5.6 at 15:33 1.3 at 5:33 6.0 at 19:33 1.3 at 5:33
2.5m Wind Gust 6.1 mph 7.7 at 15:33 2.6 at 4:33 8.6 at 19:33 2.6 at 4:33
2.5m Wind Direction NW - - - -
Solar Radiation 80.1 W/m*m 102.8 at 14:33 0.0 at 8:33 102.8 at 14:33 0.0 at 8:33
-0.10m Soil Temperature 33.1° F 33.5 at 0:33 33.0 at 14:33 33.8 at 20:33 33.0 at 14:33
Battery voltage 14.10 volt 14.10 at 16:33 13.20 at 10:33 14.10 at 16:33 13.20 at 10:33

Estimated Accumulated Precipitation Since 0:00 (AKD) 24 Hours
Precipitation accumulated 0.01  in 0.01  in

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 24 Observations from 10/06/2026 17:33 AKD to 10/07/2026 16:33 AKD (ordered last to first):
Time
(AKD)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
2.5m Wind Speed
 mph
2.5m Wind Gust
 mph
2.5m Wind Direction
Solar Radiation
 W/m*m
Precipitation accumulated
 in
Snow depth
 in
-0.10m Soil Temperature
° F
Battery voltage
 volt
Quality
Control
16:33 28.8 26.8 28.1 92 4.4 6.1 NW 80.1 0.03 0.00 33.1 14.10
15:33 29.1 27.3 28.4 93 5.6 7.7 NW 96.1 0.03 0.10 33.1 14.10
14:33 28.5 26.6 27.8 92 5.2 6.9 NNW 102.8 0.03 0.00 33.0 14.10
13:33 28.1 26.6 27.5 94 3.2 5.0 NW 74.0 0.02 0.00 33.0 14.10
12:33 27.4 25.3 26.6 92 2.5 3.8 NW 70.5 0.02 0.00 33.0 14.10
11:33 26.7 25.4 26.3 95 3.2 4.6 WNW 45.3 0.02 0.10 33.0 13.50
10:33 26.6 25.7 26.3 96 3.5 5.1 WNW 20.2 0.02 0.00 33.0 13.20
9:33 27.1 26.6 27.0 98 3.0 5.4 WNW 2.6 0.02 0.00 33.1 13.20
8:33 28.0 27.1 27.7 96 2.8 3.9 WNW 0.0 0.02 0.00 33.1 13.20
7:33 28.3 26.8 27.7 94 2.6 4.6 WNW 0.0 0.02 0.00 33.1 13.30
6:33 28.7 27.7 28.3 96 1.7 3.4 NW 0.0 0.02 0.00 33.2 13.30
5:33 29.5 27.5 28.7 92 1.3 2.8 SE 0.0 0.02 0.00 33.2 13.30
4:33 29.2 26.8 28.3 90 1.3 2.6 SW 0.0 0.02 0.00 33.2 13.30
3:33 29.9 27.6 29.0 91 1.9 4.7 NE 0.0 0.02 0.00 33.3 13.40
2:33 30.2 28.5 29.5 93 2.6 4.9 N 0.0 0.02 0.00 33.3 13.40
1:33 29.6 28.5 29.2 96 1.5 3.7 W 0.0 0.02 0.00 33.4 13.40
0:33 29.7 29.4 29.6 99 3.1 4.6 WNW 0.0 0.02 0.00 33.5 13.40
23:33 29.8 29.7 29.8 100 3.0 4.8 WNW 0.0 0.02 0.00 33.5 13.40
22:33 30.1 29.9 30.0 99 3.3 4.6 WNW 0.0 0.02 0.00 33.6 13.50
21:33 30.4 30.0 30.3 98 2.4 3.9 W 0.0 0.02 0.00 33.7 13.50
20:33 30.7 30.6 30.7 100 3.2 6.0 WNW 0.7 0.02 0.00 33.8 13.60
19:33 31.2 31.1 31.2 100 6.0 8.6 NNW 15.6 0.02 0.00 33.8 13.60
18:33 31.9 31.7 31.8 99 5.7 8.1 NNW 48.4 0.02 0.00 33.8 14.00
17:33 32.7 32.2 32.5 98 4.7 7.0 NW 62.8 0.02 0.00 33.7 14.10

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu