| Graphical Links | 13:00 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | -5.0° F | 1.0 at 0:00 | -5.0 at 13:00 | 3.0 at 19:00 | -5.0 at 13:00 |
| Soil Temperature | 28.0° F | 29.0 at 12:00 | 28.0 at 13:00 | 29.0 at 12:00 | 28.0 at 13:00 |
| Time (GMT) |
Temperature ° F |
Wind Speed mph |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
Soil Temperature ° F |
Quality Control |
|---|---|---|---|---|---|---|---|
| 13:00 | -5.0 | 0.80 | 9.00 | 28.0 | |||
| 12:00 | -4.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 11:00 | -3.0 | 0.0 | 0.0 | 0.80 | 10.00 | 28.0 | |
| 10:00 | -4.0 | 0.0 | 0.0 | 0.80 | 9.00 | 28.0 | |
| 9:00 | -3.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 8:00 | -2.0 | 0.0 | 0.0 | 0.80 | 9.00 | 28.0 | |
| 7:00 | -2.0 | 0.0 | 0.0 | 0.80 | 9.00 | 28.0 | |
| 6:00 | -1.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 5:00 | -1.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 4:00 | -1.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 3:00 | -1.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 2:00 | -1.0 | 0.0 | 0.0 | 0.80 | 9.00 | 29.0 | |
| 1:00 | 0.0 | 0.0 | 0.2 | 0.80 | 9.00 | 29.0 | |
| 0:00 | 1.0 | 0.0 | 3.6 | 0.80 | 9.00 | 29.0 | |
| 23:00 | 1.0 | 0.0 | 8.7 | 0.80 | 9.00 | 29.0 | |
| 22:00 | 1.0 | 0.0 | 13.8 | 0.80 | 9.00 | 29.0 | |
| 21:00 | 2.0 | 0.0 | 19.0 | 0.80 | 10.00 | 29.0 | |
| 20:00 | 2.0 | 0.0 | 19.5 | 0.80 | 10.00 | 29.0 | |
| 19:00 | 3.0 | 0.0 | 8.3 | 0.80 | 10.00 | 29.0 | |
| 18:00 | 3.0 | 0.0 | 1.6 | 0.80 | 9.00 | 29.0 | |
| 17:00 | 3.0 | 0.0 | 0.0 | 0.80 | 9.00 | 28.0 | |
| 16:00 | 3.0 | 0.0 | 0.0 | 0.80 | 10.00 | 28.0 | |
| 15:00 | 2.0 | 0.0 | 0.0 | 0.80 | 10.00 | 28.0 | |
| 14:00 | 2.0 | 0.0 | 0.0 | 0.80 | 10.00 | 28.0 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |