| Graphical Links | 18:04 | Max Since 0:00 (PDT) | Min Since 0:00 (PDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| 2.0m Temperature | 92.0° F | 99.0 at 15:04 | 72.0 at 8:04 | 99.0 at 15:04 | 72.0 at 8:04 |
| 2.0m Dew Point | 50.0° F | 50.0 at 18:04 | 39.7 at 7:04 | 50.0 at 18:04 | 39.7 at 7:04 |
| 2.0m Wet bulb temperature | 65.2° F | 66.6 at 15:04 | 54.5 at 8:04 | 66.6 at 15:04 | 54.5 at 8:04 |
| 2.0m Relative Humidity | 24% | 32 at 8:04 | 17 at 14:04 | 32 at 8:04 | 17 at 14:04 |
| 6.1m Wind Speed | 1.0 mph | 8.0 at 15:04 | 1.0 at 18:04 | 8.0 at 15:04 | 1.0 at 18:04 |
| 6.1m Wind Gust | 11.0 mph | 15.0 at 15:04 | 6.0 at 10:04 | 15.0 at 15:04 | 6.0 at 10:04 |
| 6.1m Wind Direction | SSW | - | - | - | - |
| Solar Radiation | 32.0 W/m*m | 728.0 at 13:04 | 0.0 at 6:04 | 728.0 at 13:04 | 0.0 at 6:04 |
| Fuel Temperature | 89.0° F | 116.0 at 14:04 | 69.0 at 8:04 | 116.0 at 14:04 | 69.0 at 8:04 |
| Fuel Moisture | 4 gm | 5 at 11:04 | 4 at 18:04 | 5 at 11:04 | 4 at 18:04 |
| Battery voltage | 13.20 volt | 13.50 at 16:04 | 12.70 at 7:04 | 13.50 at 16:04 | 12.70 at 7:04 |
| Time (PDT) |
2.0m Temperature ° F |
2.0m Dew Point ° F |
2.0m Wet bulb temperature ° F |
2.0m Relative Humidity % |
6.1m Wind Speed mph |
6.1m Wind Gust mph |
6.1m Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:04 | 92.0 | 50.0 | 65.2 | 24 | 1.0 | 11.0 | SSW | 32.0 | 89.0 | 4 | 0.00 | 13.20 | |
| 17:04 | 95.0 | 48.9 | 65.7 | 21 | 6.0 | 13.0 | SSW | 88.0 | 96.0 | 4 | 0.00 | 13.40 | |
| 16:04 | 98.0 | 48.7 | 66.5 | 19 | 4.0 | 13.0 | SSW | 306.0 | 101.0 | 4 | 0.00 | 13.50 | |
| 15:04 | 99.0 | 48.0 | 66.6 | 18 | 8.0 | 15.0 | S | 613.0 | 106.0 | 4 | 0.00 | 13.10 | |
| 14:04 | 99.0 | 46.5 | 66.0 | 17 | 8.0 | 15.0 | SSW | 700.0 | 116.0 | 4 | 0.00 | 13.50 | |
| 13:04 | 98.0 | 47.2 | 66.0 | 18 | 8.0 | 13.0 | SSW | 728.0 | 115.0 | 4 | 0.00 | 13.20 | |
| 12:04 | 97.0 | 46.4 | 65.4 | 18 | 7.0 | 12.0 | S | 689.0 | 113.0 | 4 | 0.00 | 13.40 | |
| 11:04 | 94.0 | 46.8 | 64.6 | 20 | 6.0 | 11.0 | S | 593.0 | 103.0 | 5 | 0.00 | 13.20 | |
| 10:04 | 91.0 | 41.6 | 61.7 | 18 | 4.0 | 6.0 | SW | 449.0 | 96.0 | 5 | 0.00 | 13.50 | |
| 9:04 | 82.0 | 42.7 | 59.0 | 25 | 1.0 | 6.0 | NE | 183.0 | 81.0 | 5 | 0.00 | 13.40 | |
| 8:04 | 72.0 | 40.5 | 54.5 | 32 | 1.0 | 7.0 | N | 9.0 | 69.0 | 4 | 0.00 | 12.80 | |
| 7:04 | 73.0 | 39.7 | 54.6 | 30 | 2.0 | 8.0 | NNW | 1.0 | 69.0 | 4 | 0.00 | 12.70 | |
| 6:04 | 74.0 | 40.6 | 55.3 | 30 | 2.0 | 8.0 | WNW | 0.0 | 70.0 | 4 | 0.00 | 12.70 | |
| 5:04 | 75.0 | 40.6 | 55.7 | 29 | 4.0 | 9.0 | N | 0.0 | 71.0 | 4 | 0.00 | 12.70 | |
| 4:04 | 74.0 | 41.4 | 55.6 | 31 | 4.0 | 7.0 | NNW | 0.0 | 71.0 | 4 | 0.00 | 12.70 | |
| 3:04 | 75.0 | 43.1 | 56.7 | 32 | 4.0 | 7.0 | NNW | 0.0 | 71.0 | 4 | 0.00 | 12.80 | |
| 2:04 | 78.0 | 43.2 | 57.8 | 29 | 1.0 | 9.0 | SW | 0.0 | 74.0 | 4 | 0.00 | 12.80 | |
| 1:04 | 80.0 | 44.0 | 58.8 | 28 | 3.0 | 11.0 | NNE | 0.0 | 76.0 | 4 | 0.00 | 12.80 | |
| 0:04 | 81.0 | 44.8 | 59.5 | 28 | 1.0 | 14.0 | NE | 0.0 | 78.0 | 4 | 0.00 | 12.80 | |
| 23:04 | 83.0 | 45.5 | 60.5 | 27 | 7.0 | 14.0 | NNE | 0.0 | 81.0 | 4 | 0.00 | 12.70 | |
| 22:04 | 84.0 | 46.4 | 61.2 | 27 | 7.0 | 15.0 | NE | 0.0 | 81.0 | 4 | 0.00 | 12.80 | |
| 21:04 | 84.0 | 46.4 | 61.2 | 27 | 5.0 | 13.0 | NNE | 0.0 | 82.0 | 4 | 0.00 | 12.80 | |
| 20:04 | 83.0 | 47.4 | 61.3 | 29 | 4.0 | 9.0 | NNE | 0.0 | 81.0 | 4 | 0.00 | 12.90 | |
| 19:04 | 85.0 | 48.2 | 62.3 | 28 | 5.0 | 7.0 | N | 5.0 | 83.0 | 4 | 0.00 | 13.00 | |
| 18:04 | 91.0 | 48.0 | 64.1 | 23 | 3.0 | 11.0 | SSW | 34.0 | 89.0 | 4 | 0.00 | 13.20 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |