Weather Conditions for TT136
Current Time: 10/07/2026 21:13 EDT
Most Recent Weather Conditions at: 10/07/2026 20:43 EDT

Graphical Links 20:43 Max Since 0:00 (EDT) Min Since 0:00 (EDT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 60.0° F 71.0 at 15:43 41.0 at 6:43 71.0 at 15:43 41.0 at 6:43
2.0m Dew Point 51.7° F 52.1 at 16:43 41.0 at 6:43 52.1 at 16:43 40.8 at 23:43
2.0m Wet bulb temperature 55.1° F 59.2 at 15:43 41.0 at 6:43 59.2 at 15:43 41.0 at 6:43
2.0m Relative Humidity 74% 100 at 7:43 49 at 14:43 100 at 7:43 49 at 14:43
6.1m Wind Speed 8.0 mph 9.0 at 13:43 0.0 at 8:43 9.0 at 13:43 0.0 at 8:43
6.1m Wind Gust 13.0 mph 17.0 at 13:43 2.0 at 8:43 17.0 at 13:43 2.0 at 8:43
6.1m Wind Direction SSW - - - -
Solar Radiation 0.0 W/m*m 641.0 at 12:43 0.0 at 20:43 641.0 at 12:43 0.0 at 20:43
Fuel Temperature 57.0° F 86.0 at 14:43 35.0 at 6:43 86.0 at 14:43 35.0 at 6:43
Fuel Moisture 11 gm 26 at 8:43 8 at 17:43 26 at 8:43 8 at 17:43
Battery voltage 13.60 volt 14.70 at 8:43 13.00 at 5:43 14.70 at 8:43 13.00 at 5:43

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 10/06/2026 20:43 EDT to 10/07/2026 20:43 EDT (ordered last to first):
Time
(EDT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
6.1m Wind Speed
 mph
6.1m Wind Gust
 mph
6.1m Wind Direction
Solar Radiation
 W/m*m
Fuel Temperature
° F
Fuel Moisture
 gm
Precipitation accumulated
 in
Battery voltage
 volt
Quality
Control
20:43 60.0 51.7 55.1 74 8.0 13.0 SSW 0.0 57.0 11 29.43 13.60
19:43 60.0 51.7 55.1 74 7.0 12.0 SSW 0.0 56.0 10 29.43 13.70
18:43 61.0 50.8 55.0 69 2.0 10.0 SSW 20.0 58.0 9 29.43 13.80
17:43 67.0 51.7 57.8 58 4.0 15.0 S 168.0 69.0 8 29.43 13.60
16:43 70.0 52.1 59.1 53 7.0 14.0 S 331.0 76.0 8 29.43 13.70
15:43 71.0 51.4 59.2 50 6.0 14.0 SW 475.0 83.0 9 29.43 13.60
14:43 71.0 50.9 58.9 49 5.0 15.0 S 583.0 86.0 9 29.43 13.70
13:43 69.0 49.6 57.5 50 9.0 17.0 SW 637.0 85.0 10 29.43 13.60
12:43 67.0 47.2 55.6 49 7.0 15.0 SW 641.0 82.0 11 29.43 13.70
11:43 66.0 46.3 54.8 49 6.0 12.0 S 587.0 80.0 13 29.43 13.80
10:43 59.0 50.7 54.2 74 4.0 7.0 ENE 480.0 70.0 20 29.43 13.80
9:43 52.0 47.9 49.8 86 2.0 4.0 ENE 336.0 59.0 24 29.43 13.90
8:43 49.0 46.5 47.7 91 0.0 2.0 181.0 49.0 26 29.43 14.70
7:43 42.0 42.0 42.0 100 1.0 2.0 WSW 27.0 39.0 25 29.43 13.10
6:43 41.0 41.0 41.0 100 0.0 2.0 0.0 35.0 23 29.43 13.10
5:43 41.0 41.0 41.0 100 0.0 2.0 0.0 35.0 22 29.43 13.00
4:43 41.0 41.0 41.0 100 0.0 2.0 0.0 36.0 22 29.43 13.10
3:43 41.0 41.0 41.0 100 0.0 3.0 0.0 35.0 20 29.43 13.10
2:43 42.0 41.7 41.9 99 0.0 3.0 0.0 37.0 19 29.43 13.10
1:43 43.0 42.2 42.7 97 2.0 3.0 WNW 0.0 38.0 18 29.43 13.20
0:43 43.0 41.4 42.3 94 0.0 5.0 0.0 38.0 16 29.43 13.20
23:43 45.0 40.8 43.0 85 1.0 4.0 WSW 0.0 38.0 14 29.43 13.30
22:43 45.0 42.8 43.9 92 3.0 4.0 SSW 0.0 40.0 12 29.43 13.40
21:43 46.0 42.4 44.2 87 2.0 4.0 SW 0.0 40.0 10 29.43 13.40
20:43 47.0 44.2 45.6 90 3.0 5.0 SSW 0.0 42.0 9 29.43 13.50

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu