| Graphical Links | 14:07 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 89.0° F | 89.0 at 14:07 | 73.0 at 6:07 | 89.0 at 14:07 | 73.0 at 6:07 |
| Dew Point | 73.8° F | 77.0 at 9:07 | 73.0 at 6:07 | 77.0 at 9:07 | 73.0 at 6:07 |
| Wet bulb temperature | 77.7° F | 79.4 at 13:07 | 73.0 at 6:07 | 79.4 at 13:07 | 73.0 at 6:07 |
| Relative Humidity | 61% | 100 at 9:07 | 61 at 14:07 | 100 at 9:07 | 61 at 14:07 |
| Wind Speed | 3.0 mph | 4.0 at 13:07 | 1.0 at 6:07 | 6.0 at 17:07 | 1.0 at 6:07 |
| Wind Gust | 11.0 mph | 12.0 at 1:07 | 5.0 at 7:07 | 18.0 at 16:07 | 5.0 at 7:07 |
| Wind Direction | SW | - | - | - | - |
| Solar Radiation | 831.0 W/m*m | 843.0 at 13:07 | 0.0 at 5:07 | 843.0 at 13:07 | 0.0 at 5:07 |
| Fuel Temperature | 94.0° F | 96.0 at 13:07 | 73.0 at 4:07 | 96.0 at 13:07 | 73.0 at 4:07 |
| Fuel Moisture | 10 gm | 26 at 7:07 | 10 at 14:07 | 26 at 7:07 | 10 at 14:07 |
| Battery voltage | 13.20 volt | 13.80 at 9:07 | 12.80 at 6:07 | 13.80 at 9:07 | 12.80 at 6:07 |
| Time (EDT) |
Temperature ° F |
Dew Point ° F |
Wet bulb temperature ° F |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:07 | 89.0 | 73.8 | 77.7 | 61 | 3.0 | 11.0 | SW | 831.0 | 94.0 | 10 | 24.81 | 13.20 | |
| 13:07 | 88.0 | 76.5 | 79.4 | 69 | 4.0 | 10.0 | WSW | 843.0 | 96.0 | 11 | 24.81 | 13.20 | |
| 12:07 | 86.0 | 75.9 | 78.5 | 72 | 3.0 | 11.0 | SW | 804.0 | 90.0 | 14 | 24.81 | 13.30 | |
| 11:07 | 84.0 | 76.8 | 78.6 | 79 | 3.0 | 10.0 | SW | 713.0 | 86.0 | 16 | 24.81 | 13.30 | |
| 10:07 | 82.0 | 76.3 | 77.8 | 83 | 4.0 | 8.0 | WSW | 584.0 | 84.0 | 17 | 24.81 | 13.40 | |
| 9:07 | 77.0 | 77.0 | 77.0 | 100 | 3.0 | 7.0 | WSW | 331.0 | 83.0 | 20 | 24.81 | 13.80 | |
| 8:07 | 75.0 | 75.0 | 75.0 | 100 | 3.0 | 6.0 | WSW | 145.0 | 78.0 | 25 | 24.81 | 13.20 | |
| 7:07 | 74.0 | 74.0 | 74.0 | 100 | 2.0 | 5.0 | W | 60.0 | 76.0 | 26 | 24.81 | 12.90 | |
| 6:07 | 73.0 | 73.0 | 73.0 | 100 | 1.0 | 5.0 | WSW | 3.0 | 74.0 | 26 | 24.81 | 12.80 | |
| 5:07 | 73.0 | 73.0 | 73.0 | 100 | 2.0 | 8.0 | SW | 0.0 | 74.0 | 26 | 24.81 | 12.80 | |
| 4:07 | 73.0 | 73.0 | 73.0 | 100 | 3.0 | 10.0 | WSW | 0.0 | 73.0 | 26 | 24.81 | 12.80 | |
| 3:07 | 73.0 | 73.0 | 73.0 | 100 | 3.0 | 10.0 | SW | 0.0 | 74.0 | 26 | 24.81 | 12.80 | |
| 2:07 | 74.0 | 74.0 | 74.0 | 100 | 2.0 | 10.0 | SW | 0.0 | 74.0 | 25 | 24.81 | 12.80 | |
| 1:07 | 74.0 | 74.0 | 74.0 | 100 | 2.0 | 12.0 | WSW | 0.0 | 74.0 | 25 | 24.81 | 12.90 | |
| 0:07 | 74.0 | 74.0 | 74.0 | 100 | 3.0 | 11.0 | SW | 0.0 | 74.0 | 24 | 24.81 | 12.90 | |
| 23:07 | 74.0 | 74.0 | 74.0 | 100 | 4.0 | 11.0 | WSW | 0.0 | 75.0 | 24 | 24.81 | 12.90 | |
| 22:07 | 74.0 | 74.0 | 74.0 | 100 | 5.0 | 13.0 | SW | 0.0 | 75.0 | 23 | 24.81 | 12.90 | |
| 21:07 | 74.0 | 74.0 | 74.0 | 100 | 4.0 | 16.0 | WSW | 0.0 | 75.0 | 22 | 24.81 | 12.90 | |
| 20:07 | 75.0 | 75.0 | 75.0 | 100 | 3.0 | 13.0 | SW | 10.0 | 75.0 | 20 | 24.81 | 13.10 | |
| 19:07 | 75.0 | 75.0 | 75.0 | 100 | 5.0 | 14.0 | WSW | 72.0 | 77.0 | 17 | 24.81 | 13.30 | |
| 18:07 | 77.0 | 75.1 | 75.7 | 94 | 5.0 | 14.0 | SW | 195.0 | 81.0 | 14 | 24.81 | 13.60 | |
| 17:07 | 77.0 | 74.5 | 75.2 | 92 | 6.0 | 16.0 | SW | 390.0 | 82.0 | 12 | 24.81 | 13.30 | |
| 16:07 | 83.0 | 76.2 | 77.9 | 80 | 6.0 | 18.0 | SW | 659.0 | 92.0 | 11 | 24.81 | 13.30 | |
| 15:07 | 83.0 | 75.8 | 77.7 | 79 | 6.0 | 17.0 | SW | 775.0 | 90.0 | 11 | 24.81 | 13.20 | |
| 14:07 | 82.0 | 75.6 | 77.3 | 81 | 6.0 | 16.0 | WSW | 777.0 | 88.0 | 12 | 24.81 | 13.20 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |