| Graphical Links | 20:43 | Max Since 0:00 (EDT) | Min Since 0:00 (EDT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 58.0° F | 70.0 at 16:43 | 37.0 at 6:43 | 70.0 at 16:43 | 37.0 at 6:43 |
| Dew Point | 50.5° F | 50.6 at 19:43 | 37.0 at 6:43 | 50.6 at 19:43 | 36.8 at 21:43 |
| Wet bulb temperature | 53.7° F | 58.3 at 16:43 | 37.0 at 6:43 | 58.3 at 16:43 | 37.0 at 6:43 |
| Relative Humidity | 76% | 100 at 8:43 | 48 at 14:43 | 100 at 8:43 | 48 at 14:43 |
| Wind Speed | 0.0 mph | 6.0 at 14:43 | 0.0 at 20:43 | 6.0 at 14:43 | 0.0 at 20:43 |
| Wind Gust | 4.0 mph | 16.0 at 14:43 | 0.0 at 4:43 | 16.0 at 14:43 | 0.0 at 4:43 |
| Solar Radiation | 0.0 W/m*m | 643.0 at 12:43 | 0.0 at 20:43 | 643.0 at 12:43 | 0.0 at 20:43 |
| Fuel Temperature | 57.0° F | 85.0 at 13:43 | 38.0 at 5:43 | 85.0 at 13:43 | 38.0 at 5:43 |
| Fuel Moisture | 10 gm | 24 at 8:43 | 8 at 18:43 | 24 at 8:43 | 8 at 18:43 |
| Battery voltage | 13.50 volt | 13.80 at 10:43 | 13.00 at 6:43 | 13.80 at 10:43 | 13.00 at 6:43 |
| Time (EDT) |
Temperature ° F |
Dew Point ° F |
Wet bulb temperature ° F |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Solar Radiation W/m*m |
Fuel Temperature ° F |
Fuel Moisture gm |
Precipitation accumulated in |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:43 | 58.0 | 50.5 | 53.7 | 76 | 0.0 | 4.0 | 0.0 | 57.0 | 10 | 30.54 | 13.50 | ||
| 19:43 | 60.0 | 50.6 | 54.5 | 71 | 1.0 | 6.0 | SSW | 0.0 | 60.0 | 10 | 30.54 | 13.50 | |
| 18:43 | 63.0 | 49.8 | 55.3 | 62 | 2.0 | 11.0 | SSW | 26.0 | 64.0 | 8 | 30.54 | 13.60 | |
| 17:43 | 68.0 | 50.2 | 57.4 | 53 | 4.0 | 14.0 | S | 169.0 | 73.0 | 8 | 30.54 | 13.50 | |
| 16:43 | 70.0 | 50.5 | 58.3 | 50 | 4.0 | 15.0 | S | 335.0 | 79.0 | 8 | 30.54 | 13.60 | |
| 15:43 | 70.0 | 49.9 | 58.0 | 49 | 4.0 | 15.0 | S | 477.0 | 84.0 | 8 | 30.54 | 13.60 | |
| 14:43 | 69.0 | 48.5 | 57.0 | 48 | 6.0 | 16.0 | S | 583.0 | 84.0 | 8 | 30.54 | 13.60 | |
| 13:43 | 68.0 | 48.7 | 56.7 | 50 | 5.0 | 14.0 | S | 639.0 | 85.0 | 9 | 30.54 | 13.60 | |
| 12:43 | 66.0 | 46.3 | 54.8 | 49 | 5.0 | 12.0 | S | 643.0 | 83.0 | 10 | 30.54 | 13.60 | |
| 11:43 | 63.0 | 44.6 | 52.8 | 51 | 5.0 | 14.0 | S | 589.0 | 78.0 | 11 | 30.54 | 13.70 | |
| 10:43 | 58.0 | 45.9 | 51.3 | 64 | 3.0 | 8.0 | SSW | 489.0 | 71.0 | 15 | 30.54 | 13.80 | |
| 9:43 | 54.0 | 45.5 | 49.4 | 73 | 1.0 | 3.0 | E | 61.0 | 23 | 30.54 | 13.80 | ||
| 8:43 | 44.0 | 44.0 | 44.0 | 100 | 0.0 | 1.0 | 46.0 | 24 | 30.54 | 13.60 | |||
| 7:43 | 39.0 | 39.0 | 39.0 | 100 | 0.0 | 2.0 | 40.0 | 22 | 30.54 | 13.10 | |||
| 6:43 | 37.0 | 37.0 | 37.0 | 100 | 0.0 | 1.0 | 39.0 | 21 | 30.54 | 13.00 | |||
| 5:43 | 38.0 | 37.7 | 37.9 | 99 | 0.0 | 2.0 | 38.0 | 19 | 30.54 | 13.00 | |||
| 4:43 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 0.0 | 39.0 | 18 | 30.54 | 13.10 | |||
| 3:43 | 38.0 | 38.0 | 38.0 | 100 | 0.0 | 1.0 | 0.0 | 39.0 | 17 | 30.54 | 13.10 | ||
| 2:43 | 39.0 | 37.2 | 38.2 | 93 | 0.0 | 3.0 | 0.0 | 40.0 | 14 | 30.54 | 13.20 | ||
| 1:43 | 41.0 | 39.4 | 40.3 | 94 | 0.0 | 2.0 | S | 0.0 | 41.0 | 13 | 30.54 | 13.20 | |
| 0:43 | 43.0 | 39.7 | 41.4 | 88 | 0.0 | 1.0 | 0.0 | 43.0 | 12 | 30.54 | 13.20 | ||
| 23:43 | 41.0 | 39.7 | 40.4 | 95 | 0.0 | 1.0 | 0.0 | 43.0 | 10 | 30.54 | 13.20 | ||
| 22:43 | 45.0 | 38.9 | 42.1 | 79 | 0.0 | 2.0 | 0.0 | 44.0 | 9 | 30.54 | 13.30 | ||
| 21:43 | 48.0 | 36.8 | 42.7 | 65 | 0.0 | 0.0 | 0.0 | 48.0 | 8 | 30.54 | 13.30 | ||
| 20:43 | 49.0 | 37.4 | 43.4 | 64 | 0.0 | 0.0 | 0.0 | 49.0 | 8 | 30.54 | 13.40 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |