| Graphical Links | 18:00 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 35.4° F | 37.0 at 0:00 | 33.4 at 9:00 | 39.7 at 21:00 | 31.1 at 18:00 |
| Solar Radiation | 3.0 W/m*m | 33.0 at 0:00 | 0.0 at 17:00 | 128.0 at 21:00 | 0.0 at 17:00 |
| Time (GMT) |
Temperature ° F |
Solar Radiation W/m*m |
Precipitation accumulated in |
Snow depth in |
Precipitation smoothed in |
Snow smoothed in |
Snow water equivalent in |
Quality Control |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 35.4 | 3.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 17:00 | 35.2 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 16:00 | 36.5 | 0.0 | 0.60 | 3.00 | 0.60 | 4.00 | -99.90 | |
| 15:00 | 36.0 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 14:00 | 36.0 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 13:00 | 35.1 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 12:00 | 34.3 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 11:00 | 34.0 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 10:00 | 33.6 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 9:00 | 33.4 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 8:00 | 33.4 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 7:00 | 34.0 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 6:00 | 34.9 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 5:00 | 34.3 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 4:00 | 34.3 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 3:00 | 34.2 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 2:00 | 34.5 | 2.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 1:00 | 36.1 | 31.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 0:00 | 37.0 | 33.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 23:00 | 37.9 | 67.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 22:00 | 37.8 | 99.0 | 0.50 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 21:00 | 39.7 | 128.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 20:00 | 35.2 | 62.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 19:00 | 34.5 | 40.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 18:00 | 31.1 | 15.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 | |
| 17:00 | 28.6 | 0.0 | 0.60 | 4.00 | 0.60 | 4.00 | -99.90 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |