Weather Conditions for UMTA2
Observations Prior to: 10/30/2016 18:00 GMT
Weather Conditions at: 10/30/2016 17:23 GMT

Graphical Links 17:23 Max Since 0:00 (GMT) Min Since 0:00 (GMT) 24 Hour Maximum 24 Hour Minimum
2.0m Temperature 32.0° F 36.0 at 0:23 29.0 at 12:23 40.0 at 21:23 29.0 at 12:23
2.0m Dew Point 30.2° F 30.2 at 17:23 26.7 at 12:23 30.2 at 17:23 26.7 at 12:23
2.0m Wet bulb temperature 31.3° F 33.4 at 0:23 28.2 at 12:23 35.7 at 21:23 28.2 at 12:23
2.0m Relative Humidity 93% 93 at 17:23 77 at 0:23 93 at 17:23 66 at 21:23
6.1m Wind Speed 5.0 mph 6.0 at 16:23 1.0 at 14:23 6.0 at 16:23 0.0 at 23:23
6.1m Wind Gust 9.0 mph 9.0 at 17:23 3.0 at 14:23 12.0 at 18:23 3.0 at 14:23
6.1m Wind Direction ESE - - - -
Pressure 29.42 in 29.46 at 13:23 29.38 at 0:23 29.46 at 13:23 29.26 at 18:23
Altimeter 29.71 in 29.75 at 13:23 29.67 at 0:23 29.75 at 13:23 29.54 at 18:23
Solar Radiation 0.0 W/m*m 38.0 at 0:23 0.0 at 17:23 41.0 at 23:23 0.0 at 17:23
Soil Temperature 32.0° F 32.0 at 17:23 32.0 at 17:23 32.0 at 17:23 31.0 at 21:23
Soil Temperature 2 32.0° F 32.0 at 17:23 32.0 at 17:23 32.0 at 17:23 32.0 at 17:23
Battery voltage 13.30 volt 13.90 at 0:23 13.30 at 17:23 13.90 at 0:23 13.30 at 17:23

Estimated Accumulated Precipitation Since 0:00 (GMT) 24 Hours
Precipitation accumulated 0.01  in 0.04  in

*Note: Observations above in yellow indicate that they are older than the last row of observations below.

Tabular Listing of 25 Observations from 10/29/2016 17:23 GMT to 10/30/2016 17:23 GMT (ordered last to first):
Time
(GMT)
2.0m Temperature
° F
2.0m Dew Point
° F
2.0m Wet bulb temperature
° F
2.0m Relative Humidity
%
6.1m Wind Speed
 mph
6.1m Wind Gust
 mph
6.1m Wind Direction
Pressure
 in
Altimeter
 in
Solar Radiation
 W/m*m
Precipitation accumulated
 in
Snow depth
 in
Soil Temperature
° F
Soil Temperature 2
° F
Battery voltage
 volt
Quality
Control
17:23 32.0 30.2 31.3 93 5.0 9.0 ESE 29.42 29.71 0.0 7.62 3.00 32.0 32.0 13.30
16:23 32.0 30.2 31.3 93 6.0 9.0 ESE 29.44 29.73 0.0 7.62 3.00 32.0 32.0 13.30
15:23 32.0 30.2 31.3 93 3.0 4.0 WNW 29.44 29.73 0.0 7.62 3.00 32.0 32.0 13.30
14:23 31.0 28.7 30.1 91 1.0 3.0 W 29.45 29.74 0.0 7.62 3.00 32.0 32.0 13.30
13:23 30.0 27.4 29.1 90 1.0 5.0 WNW 29.46 29.75 0.0 7.62 3.00 32.0 32.0 13.40
12:23 29.0 26.7 28.2 91 2.0 4.0 ESE 29.45 29.74 0.0 7.62 3.00 32.0 32.0 13.40
11:23 30.0 27.2 29.0 89 2.0 6.0 SSW 29.44 29.73 0.0 7.62 3.00 32.0 32.0 13.50
10:23 31.0 27.9 29.8 88 4.0 8.0 W 29.45 29.74 0.0 7.62 3.00 32.0 32.0 13.50
9:23 30.0 26.9 28.9 88 3.0 7.0 W 29.44 29.73 0.0 7.62 3.00 32.0 32.0 13.50
8:23 32.0 28.6 30.7 87 4.0 6.0 SE 29.43 29.72 0.0 7.62 3.00 32.0 32.0 13.50
7:23 31.0 28.4 30.0 90 3.0 3.0 SE 29.43 29.72 0.0 7.62 3.00 32.0 32.0 13.60
6:23 32.0 29.1 30.9 89 2.0 5.0 W 29.43 29.72 0.0 7.62 3.00 32.0 32.0 13.60
5:23 32.0 28.6 30.7 87 2.0 5.0 WSW 29.44 29.73 0.0 7.62 3.00 32.0 32.0 13.60
4:23 31.0 27.9 29.8 88 2.0 5.0 WSW 29.43 29.72 0.0 7.62 3.00 32.0 32.0 13.70
3:23 31.0 27.6 29.7 87 4.0 6.0 SSW 29.41 29.70 0.0 7.62 3.00 32.0 32.0 13.70
2:23 31.0 27.6 29.7 87 2.0 4.0 SW 29.40 29.69 2.0 7.62 3.00 32.0 32.0 13.80
1:23 33.0 28.4 31.3 83 2.0 4.0 SE 29.39 29.68 9.0 7.62 3.00 32.0 32.0 13.80
0:23 36.0 29.5 33.4 77 1.0 4.0 E 29.38 29.67 38.0 7.62 3.00 32.0 32.0 13.90
23:23 37.0 30.2 34.2 76 0.0 5.0 29.37 29.65 41.0 7.61 3.00 32.0 32.0 13.80
22:23 36.0 29.5 33.4 77 4.0 6.0 NE 29.35 29.63 36.0 7.61 3.00 32.0 32.0 13.70
21:23 40.0 29.6 35.7 66 3.0 5.0 W 29.33 29.61 25.0 7.60 3.00 31.0 32.0 13.60
20:23 37.0 29.5 34.0 74 2.0 8.0 SE 29.30 29.58 13.0 7.60 3.00 31.0 32.0 13.50
19:23 37.0 29.8 34.1 75 4.0 9.0 E 29.28 29.56 2.0 7.59 3.00 31.0 32.0 13.50
18:23 38.0 28.7 34.3 69 5.0 12.0 ENE 29.26 29.54 0.0 7.59 3.00 31.0 32.0 13.60
17:23 38.0 28.7 34.3 69 8.0 17.0 N 29.25 29.53 0.0 7.58 3.00 31.0 32.0 13.60

line bar
University of Utah MesoWest
Copyright © 2002-2025 University of Utah. All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu