| Graphical Links | 1:09 | Max Since 0:00 (GMT) | Min Since 0:00 (GMT) | 24 Hour Maximum | 24 Hour Minimum |
|---|---|---|---|---|---|
| Temperature | 51.0° F | 55.0 at 0:09 | 51.0 at 1:09 | 58.0 at 23:09 | 46.0 at 15:09 |
| Dew Point | 46.0° F | 46.0 at 1:09 | 44.6 at 0:09 | 51.8 at 18:09 | 38.4 at 11:09 |
| Wet bulb temperature | 48.4° F | 49.4 at 0:09 | 48.4 at 1:09 | 53.2 at 18:09 | 42.9 at 11:09 |
| Relative Humidity | 83% | 83 at 1:09 | 68 at 0:09 | 93 at 17:09 | 62 at 23:09 |
| Wind Speed | 1.0 mph | 3.0 at 0:09 | 1.0 at 1:09 | 6.0 at 20:09 | 0.0 at 16:09 |
| Wind Gust | 3.0 mph | 9.0 at 0:09 | 3.0 at 1:09 | 11.0 at 23:09 | 3.0 at 1:09 |
| Wind Direction | NE | - | - | - | - |
| Solar Radiation | 12.0 W/m*m | 52.0 at 0:09 | 12.0 at 1:09 | 356.0 at 19:09 | 0.0 at 14:09 |
| Soil Temperature | 61.2° F | 61.2 at 1:09 | 61.1 at 0:09 | 61.2 at 1:09 | 58.3 at 18:09 |
| Soil Moisture | 29.00% | 29.00 at 1:09 | 29.00 at 1:09 | 30.00 at 2:09 | 28.00 at 17:09 |
| Battery voltage | 13.50 volt | 13.60 at 0:09 | 13.50 at 1:09 | 13.90 at 17:09 | 13.10 at 15:09 |
| Estimated Accumulated Precipitation | Since 0:00 (GMT) | 24 Hours |
|---|---|---|
| Precipitation accumulated | 0.00 in | 0.09 in |
| Time (GMT) |
Temperature ° F |
Dew Point ° F |
Wet bulb temperature ° F |
Relative Humidity % |
Wind Speed mph |
Wind Gust mph |
Wind Direction |
Solar Radiation W/m*m |
Precipitation accumulated in |
Soil Temperature ° F |
Soil Moisture % |
Battery voltage volt |
Quality Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:09 | 51.0 | 46.0 | 48.4 | 83 | 1.0 | 3.0 | NE | 12.0 | 3.48 | 61.2 | 29.00 | 13.50 | |
| 0:09 | 55.0 | 44.6 | 49.4 | 68 | 3.0 | 9.0 | WSW | 52.0 | 3.48 | 61.1 | 29.00 | 13.60 | |
| 23:09 | 58.0 | 45.0 | 50.9 | 62 | 4.0 | 11.0 | SW | 164.0 | 3.48 | 60.7 | 29.00 | 13.60 | |
| 22:09 | 57.0 | 46.2 | 51.0 | 67 | 3.0 | 6.0 | W | 303.0 | 3.48 | 60.2 | 29.00 | 13.70 | |
| 21:09 | 56.0 | 48.5 | 51.8 | 76 | 3.0 | 9.0 | S | 278.0 | 3.48 | 59.7 | 29.00 | 13.70 | |
| 20:09 | 54.0 | 48.0 | 50.7 | 80 | 6.0 | 11.0 | SSW | 206.0 | 3.48 | 59.2 | 29.00 | 13.80 | |
| 19:09 | 54.0 | 49.0 | 51.2 | 83 | 4.0 | 6.0 | SW | 356.0 | 3.48 | 58.6 | 29.00 | 13.80 | |
| 18:09 | 55.0 | 51.8 | 53.2 | 89 | 1.0 | 6.0 | SE | 267.0 | 3.48 | 58.3 | 29.00 | 13.80 | |
| 17:09 | 50.0 | 48.1 | 49.0 | 93 | 3.0 | 5.0 | NE | 117.0 | 3.48 | 58.3 | 28.00 | 13.90 | |
| 16:09 | 51.0 | 47.6 | 49.2 | 88 | 0.0 | 4.0 | 130.0 | 3.41 | 58.3 | 28.00 | 13.80 | ||
| 15:09 | 46.0 | 43.5 | 44.8 | 91 | 1.0 | 5.0 | NE | 4.0 | 3.41 | 58.3 | 28.00 | 13.10 | |
| 14:09 | 47.0 | 43.0 | 45.0 | 86 | 3.0 | 5.0 | NE | 0.0 | 3.40 | 58.4 | 28.00 | 13.10 | |
| 13:09 | 50.0 | 41.7 | 45.8 | 73 | 2.0 | 5.0 | SSW | 0.0 | 3.39 | 58.5 | 28.00 | 13.10 | |
| 12:09 | 49.0 | 41.4 | 45.2 | 75 | 3.0 | 7.0 | N | 0.0 | 3.39 | 58.7 | 29.00 | 13.10 | |
| 11:09 | 47.0 | 38.4 | 42.9 | 72 | 3.0 | 5.0 | NE | 0.0 | 3.39 | 59.0 | 29.00 | 13.20 | |
| 10:09 | 46.0 | 40.5 | 43.3 | 81 | 2.0 | 5.0 | NE | 0.0 | 3.39 | 59.2 | 29.00 | 13.20 | |
| 9:09 | 47.0 | 43.9 | 45.4 | 89 | 4.0 | 5.0 | NE | 0.0 | 3.39 | 59.4 | 29.00 | 13.20 | |
| 8:09 | 48.0 | 44.0 | 46.0 | 86 | 2.0 | 4.0 | NE | 0.0 | 3.39 | 59.6 | 29.00 | 13.20 | |
| 7:09 | 48.0 | 44.0 | 46.0 | 86 | 3.0 | 8.0 | NE | 0.0 | 3.39 | 59.8 | 29.00 | 13.20 | |
| 6:09 | 47.0 | 43.3 | 45.1 | 87 | 2.0 | 6.0 | NNE | 0.0 | 3.39 | 60.1 | 29.00 | 13.20 | |
| 5:09 | 48.0 | 44.6 | 46.3 | 88 | 2.0 | 5.0 | NNE | 0.0 | 3.39 | 60.4 | 29.00 | 13.30 | |
| 4:09 | 48.0 | 43.4 | 45.7 | 84 | 1.0 | 5.0 | NNE | 0.0 | 3.39 | 60.7 | 29.00 | 13.30 | |
| 3:09 | 48.0 | 43.1 | 45.5 | 83 | 3.0 | 6.0 | NNE | 0.0 | 3.39 | 61.0 | 29.00 | 13.40 | |
| 2:09 | 49.0 | 44.4 | 46.6 | 84 | 3.0 | 11.0 | NNE | 0.0 | 3.39 | 61.1 | 30.00 | 13.40 | |
| 1:09 | 50.0 | 45.7 | 47.7 | 85 | 3.0 | 12.0 | NE | 24.0 | 3.39 | 61.1 | 30.00 | 13.60 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |