|
| Reporting Percentage: <= 25% | Reporting Percentage: 25% - 75% | Reporting Percentage: >= 75% | New mesonet(s) or new station(s) added |
| Latest Update: 08-27-2025 01:30 UTC | |||||||
|---|---|---|---|---|---|---|---|
| MesoWest ID | Acronym | Full Name | Reporting | Active | Reporting % | Period Checked | Last Observation |
| 1 | NWS/FAA | National Weather Service/Federal Aviation Administration | 2496 | 2603 | 95.9 % | Last 2 hrs | 2025-08-27 01:35 |
| 2 | RAWS | Interagency Remote Automatic Weather Stations | 2441 | 2528 | 96.6 % | Last 1.5 hrs | 2025-08-27 01:23 |
| 3 | DUGWAY | U.S. Army Dugway Proving Grounds | 30 | 30 | 100.0 % | Last 30 mins | 2025-08-27 01:20 |
| 4 | UTAH DOT | Utah Department of Transportation | 200 | 207 | 96.6 % | Last 1 hr | 2025-08-27 01:20 |
| 5 | ARL FRD | NOAA Air Resources Laboratory Field Research Division | 34 | 75 | 45.3 % | Last 1 hr | 2025-08-27 01:20 |
| 6 | AVALANCHE | Ski and Avalanche Networks | 55 | 72 | 76.4 % | Last 2 hrs | 2025-08-27 01:20 |
| 7 | TOOELE | U.S. Army Deseret Chemical Depot, Tooele County | 7 | 8 | 87.5 % | Last 2 hrs | 2025-08-27 01:15 |
| 8 | SNOWNET | Snownet/Local Mesonet | 14 | 18 | 77.8 % | Last 1.5 hrs | 2025-08-27 01:23 |
| 9 | AQ | Utah Department of Air Quality | 24 | 24 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 10 | ARL SORD | NOAA Air Resources Laboratory Special Operations and Resource Division | 27 | 27 | 100.0 % | Last 1 hr | 2025-08-27 01:00 |
| 11 | AGRIMET | U.S. Bureau of Reclamation | 110 | 111 | 99.1 % | Last 12 hrs | 2025-08-27 01:15 |
| 12 | MISC | Miscellaneous | 63 | 65 | 96.9 % | Last 2 hrs | 2025-08-27 01:25 |
| 14 | CANADA | Environment Canada | 445 | 498 | 89.4 % | Last 2 hrs | 2025-08-27 01:24 |
| 15 | MT DOT | Montana Department of Transportation | 102 | 105 | 97.1 % | Last 4 hrs | 2025-08-27 01:16 |
| 16 | WY DOT | Wyoming Department of Transportation | 84 | 90 | 93.3 % | Last 1 hr | 2025-08-27 01:22 |
| 17 | LOXWFO | Los Angeles/Oxnard Weather Forecast Office | 14 | 15 | 93.3 % | Last 3 hrs | 2025-08-27 01:15 |
| 20 | KENNECOTT | Kennecott Utah Copper | 9 | 9 | 100.0 % | Last 3 hrs | 2025-08-27 01:15 |
| 21 | AZ ALERT | The Flood Control District of Maricopa County | 346 | 346 | 100.0 % | Last 1 hr | 2025-08-27 01:14 |
| 22 | NV DOT | Nevada Department of Transportation | 68 | 70 | 97.1 % | Last 2 hrs | 2025-08-27 01:22 |
| 23 | CBRFC | Colorado Basin River Forecast Center | 46 | 49 | 93.9 % | Last 4 hrs | 2025-08-27 01:15 |
| 25 | SNOTEL | Natural Resources Conservation Service | 875 | 893 | 98.0 % | Last 4 hrs | 2025-08-27 01:00 |
| 26 | UTAH CLIMATE CENTER | Utah Climate Center | 45 | 45 | 100.0 % | Last 4 hrs | 2025-08-27 01:15 |
| 27 | MCSCN | Montana Counties Soil Climate Network | 8 | 8 | 100.0 % | Last 24 hrs | 2025-08-27 01:15 |
| 28 | MEXICO | Servicio Meteorologico Nacional (Mexico) | 60 | 67 | 89.6 % | Last 1.5 hrs | 2025-08-27 00:54 |
| 29 | SCAN | Soil Climate Analysis Network | 195 | 197 | 99.0 % | Last 6 hrs | 2025-08-27 01:00 |
| 34 | MSI | Trinity Consultants Inc. | 3 | 3 | 100.0 % | Last 2 hrs | 2025-08-27 01:18 |
| 36 | WA DOT | Washington Department of Transportation | 52 | 100 | 52.0 % | Last 3 hrs | 2025-08-27 01:22 |
| 37 | NWAC | Northwest Avalanche Center | 50 | 51 | 98.0 % | Last 3 hrs | 2025-08-27 01:00 |
| 38 | HMMN | Hanford Meteorological Monitoring Network | 28 | 28 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 39 | AZMET | The Arizona Meteorological Network | 33 | 33 | 100.0 % | Last 24 hrs | 2025-08-27 01:04 |
| 41 | ITD | Idaho Transportation Department | 129 | 129 | 100.0 % | Last 2 hrs | 2025-08-27 01:17 |
| 43 | CNRFC | California Nevada River Forecast Center | 142 | 336 | 42.3 % | Last 4 hrs | 2025-08-27 01:20 |
| 44 | DUDFCD | Mile High Flood District | 177 | 179 | 98.9 % | Last 12 hrs | 2025-08-27 01:22 |
| 45 | BWFO NWS | Boulder WFO National Weather Service | 2 | 2 | 100.0 % | Last 2 hrs | 2025-08-27 00:10 |
| 46 | CAIC | Colorado Avalanche Information Center | 25 | 34 | 73.5 % | Last 2 hrs | 2025-08-27 01:00 |
| 47 | KSL | KSL | 2 | 2 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 48 | BTAVAL | Bridger Teton National Forest Avalanche Center | 20 | 21 | 95.2 % | Last 3 hrs | 2025-08-27 01:15 |
| 49 | ODOT | Oregon Department of Transportation | 183 | 188 | 97.3 % | Last 1 hr | 2025-08-27 01:21 |
| 50 | CEMP | Community Environmental Monitoring Program | 24 | 28 | 85.7 % | Last 3 hrs | 2025-08-27 01:20 |
| 51 | LANL | Los Alamos National Laboratory | 8 | 8 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 57 | CARB | California Air Resources Board | 142 | 150 | 94.7 % | Last 4 hrs | 2025-08-27 01:00 |
| 58 | SHASAVAL | Mt. Shasta Avalanche Center | 4 | 4 | 100.0 % | Last 6 hrs | 2025-08-27 01:00 |
| 59 | CALTRANS | California Department of Transportation | 128 | 134 | 95.5 % | Last 1 hr | 2025-08-27 01:25 |
| 60 | FAWN | Florida Automated Weather Network | 48 | 49 | 98.0 % | Last 1 hr | 2025-08-27 01:15 |
| 62 | DRI | Desert Research Institute | 110 | 124 | 88.7 % | Last 4 hrs | 2025-08-27 01:20 |
| 63 | CDOT | Colorado Department of Transportation | 156 | 162 | 96.3 % | Last 2 hrs | 2025-08-27 01:22 |
| 64 | UPR | Union Pacific Railroad | 1531 | 1591 | 96.2 % | Last 2 hrs | 2025-08-27 01:22 |
| 65 | APRSWXNET/CWOP | Automatic Position Reporting System WX NET/Citizen Weather Observer Program | 10391 | 10945 | 94.9 % | Last 2 hrs | 2025-08-27 01:22 |
| 66 | CIMIS | California Irrigation Management Information System | 116 | 121 | 95.9 % | Last 24 hrs | 2025-08-26 22:00 |
| 68 | GNP | Glacier National Park | 5 | 6 | 83.3 % | Last 2 hrs | 2025-08-27 01:00 |
| 71 | WIDOT | Wisconsin Department of Transportation | 0 | 53 | 0.0 % | Last 2 hrs | 2025-08-21 13:40 |
| 72 | NWS COOP | NWS Modernized Cooperative Observer Program - New England | 2 | 2 | 100.0 % | Last 1.5 hrs | 2025-08-27 01:05 |
| 81 | HPWREN | High Performance Wireless Research and Education Network | 23 | 24 | 95.8 % | Last 2 hrs | 2025-08-27 01:19 |
| 84 | GGWWFO | Glasgow Weather Forecast Office | 4 | 4 | 100.0 % | Last 3 hrs | 2025-08-27 00:54 |
| 85 | SGXWFO | San Diego Weather Forecast Office | 88 | 90 | 97.8 % | Last 2 hrs | 2025-08-27 01:27 |
| 86 | SNOWBIRD | Snowbird Ski and Summer Resort | 1 | 1 | 100.0 % | Last 4 hrs | 2025-08-27 01:00 |
| 90 | AKDOT | Alaska Department of Transportation | 67 | 70 | 95.7 % | Last 2 hrs | 2025-08-27 01:00 |
| 91 | IADOT | Iowa Department of Transportation | 86 | 88 | 97.7 % | Last 2 hrs | 2025-08-27 01:17 |
| 92 | PQRWFO | Portland Weather Forecast Office | 1 | 2 | 50.0 % | Last 2 hrs | 2025-08-27 00:30 |
| 94 | CPCRC | Columbia Plateau Conservation Research Center | 0 | 12 | 0.0 % | Last 4 hrs | 2025-08-25 22:00 |
| 95 | MAMMOTH | Mammoth Mountain Ski Area | 19 | 20 | 95.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 96 | MARITIME | Moored Buoys and CMAN | 227 | 470 | 48.3 % | Last 2 hrs | 2025-08-27 01:08 |
| 97 | MEDOT | Maine Department of Transportation | 2 | 6 | 33.3 % | Last 2 hrs | 2025-08-27 01:10 |
| 99 | MDDOT | Maryland Department of Transportation | 134 | 137 | 97.8 % | Last 2 hrs | 2025-08-27 01:24 |
| 100 | MNDOT | Minnesota Department of Transportation | 159 | 167 | 95.2 % | Last 2 hrs | 2025-08-27 01:23 |
| 101 | NDDOT | North Dakota Department of Transporatation | 43 | 43 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 102 | NEDOR | Nebraska Department of Roads | 48 | 49 | 98.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 105 | NHDOT | New Hampshire Department of Transportation | 39 | 40 | 97.5 % | Last 2 hrs | 2025-08-27 01:20 |
| 106 | HADS | Hydrometeorological Automated Data System | 5617 | 5701 | 98.5 % | Last 4 hrs | 2025-08-27 01:17 |
| 107 | AFGWFO | Fairbanks Weather Forecast Office | 19 | 19 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 108 | NCAWOS | MADIS Non-Commissioned AWOS | 94 | 103 | 91.3 % | Last 2 hrs | 2025-08-27 01:10 |
| 109 | NJNET | Rutgers New Jersey Weather Network | 67 | 69 | 97.1 % | Last 2 hrs | 2025-08-27 01:20 |
| 112 | DEERVLY | Deer Valley Resort | 6 | 7 | 85.7 % | Last 2 hrs | 2025-08-27 01:15 |
| 113 | SBCAPCD | Santa Barbara County Air Pollution Control District | 8 | 8 | 100.0 % | Last 1.5 hrs | 2025-08-27 01:00 |
| 115 | BCHYDRO | BC Hydro | 92 | 93 | 98.9 % | Last 12 hrs | 2025-08-27 00:00 |
| 118 | INDOT | Indiana Department of Transportation | 52 | 52 | 100.0 % | Last 2 hrs | 2025-08-27 01:22 |
| 119 | AZDOT | Arizona Department of Transportation | 19 | 19 | 100.0 % | Last 2 hrs | 2025-08-27 01:13 |
| 120 | MAWN | Enviro-weather/Michigan State University | 95 | 95 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 121 | NOS-PORTS | National Ocean Service Physical Oceanographic Real-Time System | 56 | 56 | 100.0 % | Last 2 hrs | 2025-08-27 01:18 |
| 122 | NOS-NWLON | National Ocean Service Water Level Observation Network | 188 | 189 | 99.5 % | Last 2 hrs | 2025-08-27 01:18 |
| 123 | CRN | Climate Reference Network | 183 | 184 | 99.5 % | Last 2 hrs | 2025-08-27 01:15 |
| 125 | SFWMD | South Florida Water Management District | 20 | 20 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 127 | CDPHE | Colorado Department of Public Health and Environment | 8 | 8 | 100.0 % | Last 4 hrs | 2025-08-27 01:00 |
| 128 | MTRWFO | Monterey Weather Forecast Office | 16 | 16 | 100.0 % | Last 12 hrs | 2025-08-27 01:15 |
| 132 | VTRANS | Vermont Agency of Transportation | 54 | 54 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 133 | SCHWEITZER | Schweitzer Mountain Resort | 0 | 1 | 0.0 % | Last 2 hrs | 2025-08-19 15:53 |
| 134 | SEWWFO | Seattle Weather Forecast Office | 9 | 9 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 136 | AIRNOW | AIRNow | 1565 | 1596 | 98.1 % | Last 6 hrs | 2025-08-27 01:00 |
| 137 | CA HYDRO | CA HYDRO | 16 | 42 | 38.1 % | Last 4 hrs | 2025-08-27 01:05 |
| 138 | FGNet | Utah Fruit Growers Weather Monitoring Network | 28 | 28 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 139 | SDGE | San Diego Gas and Electric | 215 | 217 | 99.1 % | Last 2 hrs | 2025-08-27 01:20 |
| 140 | CDEC | California Department of Water Resources | 5 | 6 | 83.3 % | Last 2 hrs | 2025-08-27 01:00 |
| 143 | DEOS | Delaware Environmental Observing System | 56 | 56 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 144 | WSMR | U.S. Army White Sands Missile Range | 44 | 46 | 95.7 % | Last 2 hrs | 2025-08-27 01:25 |
| 147 | MADIS MISC | MADIS Miscellaneous | 105 | 114 | 92.1 % | Last 2 hrs | 2025-08-27 01:00 |
| 150 | NMAQ | New Mexico Environment Department Air Monitoring Network | 15 | 15 | 100.0 % | Last 4 hrs | 2025-08-27 01:00 |
| 153 | UUNET | University of Utah MesoWest Mesonet | 42 | 46 | 91.3 % | Last 1.5 hrs | 2025-08-27 01:25 |
| 156 | MOCOMAGNET | University of Missouri Extension Commercial Agriculture Automated Weather Network | 45 | 45 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 157 | MQTWFO | Marquette Weather Forecast Office | 3 | 3 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 158 | DEDOT | Delaware Department of Transportation | 19 | 19 | 100.0 % | Last 2 hrs | 2025-08-27 01:13 |
| 160 | ILDOT | Illinois Department of Transportation | 5 | 5 | 100.0 % | Last 2 hrs | 2025-08-27 00:50 |
| 161 | MAEOT | Massachusetts Executive Office of Transportation | 33 | 35 | 94.3 % | Last 2 hrs | 2025-08-27 01:10 |
| 162 | MIDOT | Michigan Department of Transportation | 140 | 143 | 97.9 % | Last 2 hrs | 2025-08-27 01:23 |
| 166 | SCDOT | South Carolina Department of Transportation | 16 | 17 | 94.1 % | Last 2 hrs | 2025-08-27 01:00 |
| 167 | SDDOT | South Dakota Department of Transportation | 108 | 118 | 91.5 % | Last 2 hrs | 2025-08-27 01:10 |
| 169 | KSDOT | Kansas Department of Transportation | 49 | 50 | 98.0 % | Last 2 hrs | 2025-08-27 01:05 |
| 170 | USARRAY | U.S. Transportable Array | 221 | 244 | 90.6 % | Last 2 hrs | 2025-08-27 01:20 |
| 172 | EKAWFO | Eureka Weather Forecast Office | 1 | 1 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 174 | SJSUNET | San Jose State University | 8 | 8 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 175 | EPZWFO | El Paso Weather Forecast Office | 3 | 3 | 100.0 % | Last 2 hrs | 2025-08-27 01:31 |
| 177 | CLNP | Crater Lake National Park | 0 | 3 | 0.0 % | Last 4 hrs | 2025-08-18 12:00 |
| 178 | VCAPCD | Ventura County Air Pollution Control District | 5 | 5 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 179 | AJKNDBC | Alaska National Data Buoy Center | 0 | 19 | 0.0 % | Last 2 hrs | 2025-08-26 23:22 |
| 182 | CNRA | Canadian Natural Resource Agencies | 68 | 68 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 183 | SRP | Salt River Project | 33 | 33 | 100.0 % | Last 3 hrs | 2025-08-27 01:10 |
| 185 | COE470 | Colorado E-470 Public Highway Authority | 7 | 7 | 100.0 % | Last 2 hrs | 2025-08-27 01:10 |
| 187 | LCRA | Lower Colorado River Authority | 264 | 266 | 99.2 % | Last 2 hrs | 2025-08-27 01:15 |
| 188 | NERRS | National Estuarine Research Reserve System | 26 | 26 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 189 | YPG | Yuma Proving Ground | 33 | 33 | 100.0 % | Last 2 hrs | 2025-08-27 01:21 |
| 190 | REVWFO | Reno Weather Forecast Office | 4 | 4 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 191 | JPL | NASA Jet Propulsion Laboratory | 5 | 5 | 100.0 % | Last 4 hrs | 2025-08-27 00:00 |
| 193 | UCINET | University of California Irvine | 0 | 1 | 0.0 % | Last 3 hrs | 2025-08-26 21:00 |
| 194 | UCC-AGNET | Utah Climate Center AgWeather Network | 53 | 53 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 195 | MAP | Multi-Agency Profiler Surface Observations | 0 | 78 | 0.0 % | Last 2 hrs | 2025-08-21 14:51 |
| 196 | NMCC | New Mexico Climate Center | 129 | 133 | 97.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 198 | IUTAH | iUtah Water Resources Project | 3 | 3 | 100.0 % | Last 24 hrs | 2025-08-27 01:15 |
| 199 | ALERT-MISC | ALERT Miscellaneous | 27 | 27 | 100.0 % | Last 2 hrs | 2025-08-27 01:22 |
| 200 | AJKWFO | Juneau Weather Forecast Office | 44 | 53 | 83.0 % | Last 2 hrs | 2025-08-27 01:18 |
| 201 | VTWAC | Vermont Weather Analytics Center | 13 | 13 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 202 | ATOC | CIRES/ATOC Univ. of Colorado Boulder | 2 | 3 | 66.7 % | Last 2 hrs | 2025-08-26 23:45 |
| 203 | RAINWISE | Rainwise | 9 | 9 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 204 | NMDOT | New Mexico Department of Transportation | 11 | 11 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 207 | UB-AIR | Uintah Basin Air Quality | 3 | 4 | 75.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 208 | GADOT | Georgia Department of Transportation | 55 | 57 | 96.5 % | Last 2 hrs | 2025-08-27 01:23 |
| 209 | IFLOWS | Integrated Flood Observing and Warning System | 600 | 666 | 90.1 % | Last 24 hrs | 2025-08-27 01:20 |
| 210 | JSCNASA | Johnson Space Center NASA | 32 | 32 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 211 | TWDB | Texas Water Development Board | 118 | 118 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 212 | TAHOE | Palisades Tahoe Ski Resort | 8 | 9 | 88.9 % | Last 2 hrs | 2025-08-27 01:15 |
| 213 | TAOS | Taos Avalanche Center | 1 | 1 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 214 | HCFCD | Harris County Flood Control District | 317 | 323 | 98.1 % | Last 12 hrs | 2025-08-27 01:23 |
| 215 | SLCO | SLCo Watershed Stream and Rain Gauging Program | 15 | 15 | 100.0 % | Last 24 hrs | 2025-08-27 01:23 |
| 216 | IEM | Iowa State Soil Moisture Network | 27 | 27 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 217 | DYACON | Dyacon Inc. | 22 | 22 | 100.0 % | Last 2 hrs | 2025-08-27 01:01 |
| 218 | EAA | Edwards Aquifer Authority | 83 | 83 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 219 | CoAgMet | Colorado Agricultural Meteorological Network | 95 | 95 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 221 | WWG-LLWC | Western Weather Group - Lodi Wine Country | 4 | 4 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 222 | HOLFUY | Holfuy Meteorology | 7 | 9 | 77.8 % | Last 2 hrs | 2025-08-27 01:15 |
| 223 | AUSTIN | City of Austin Flood Control | 81 | 81 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 224 | INTELLISENSE | Intellisense Systems Inc. | 2 | 2 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 225 | BGMWFO | Binghamton Weather Forecast Office | 0 | 7 | 0.0 % | Last 2 hrs | 2025-08-26 21:45 |
| 227 | PGE | Pacific Gas and Electric | 1574 | 1607 | 97.9 % | Last 2 hrs | 2025-08-27 01:20 |
| 228 | SSCAFCA | Southern Sandoval County - Arroyo Flood Control Authority | 9 | 9 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 229 | SC-EDISON | Southern California Edison | 1887 | 1892 | 99.7 % | Last 2 hrs | 2025-08-27 01:20 |
| 230 | GPTX | City of Grand Prairie | 20 | 20 | 100.0 % | Last 12 hrs | 2025-08-27 01:12 |
| 231 | WACNET | Wyoming Agricultural Climate Network | 16 | 21 | 76.2 % | Last 2 hrs | 2025-08-27 01:20 |
| 232 | GBRA | Guadalupe-Blanco River Authority | 47 | 56 | 83.9 % | Last 4 hrs | 2025-08-27 01:16 |
| 233 | JE-FULLER | JE Fuller ALERT | 287 | 316 | 90.8 % | Last 12 hrs | 2025-08-27 01:23 |
| 234 | MS-DELTA | Delta Agricultural Weather Center | 41 | 41 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 238 | HYDRA | City of Portland HYDRA Rainfall Network | 24 | 24 | 100.0 % | Last 24 hrs | 2025-08-27 01:00 |
| 241 | DATAWISE | DataWise Environmental Monitoring Inc. | 32 | 34 | 94.1 % | Last 24 hrs | 2025-08-27 01:13 |
| 243 | LIBERTY | Liberty Utilities | 36 | 37 | 97.3 % | Last 2 hrs | 2025-08-27 01:20 |
| 244 | PACIFICORP | PacifiCorp | 622 | 633 | 98.3 % | Last 2 hrs | 2025-08-27 01:20 |
| 245 | FAA-ALASKA | Alaska FAA Surface Network | 52 | 52 | 100.0 % | Last 2 hrs | 2025-08-27 01:10 |
| 246 | CCU | Coastal Carolina University | 231 | 246 | 93.9 % | Last 2 hrs | 2025-08-27 01:31 |
| 247 | WEATHERSTEM | WeatherSTEM | 599 | 616 | 97.2 % | Last 2 hrs | 2025-08-27 01:20 |
| 248 | MT-MESO | Montana Mesonet | 75 | 80 | 93.8 % | Last 2 hrs | 2025-08-27 01:15 |
| 249 | PA-ACAQ | Pennsylvania Allegheny County Air Quality Network | 6 | 6 | 100.0 % | Last 6 hrs | 2025-08-27 01:00 |
| 250 | PA-COPAMS | DEP Commonwealth of Pennsylvania Air Monitoring System | 46 | 46 | 100.0 % | Last 6 hrs | 2025-08-27 01:00 |
| 251 | EC-BC-FLNR | Env Canada - Government of British Columbia - Ministry of Forests | 235 | 243 | 96.7 % | Last 4 hrs | 2025-08-27 00:00 |
| 252 | EC-BC-ENV | Env Canada - Government of British Columbia - Ministry of Environment | 53 | 76 | 69.7 % | Last 4 hrs | 2025-08-27 01:00 |
| 253 | EC-BC-TRAN | Env Canada - Government of British Columbia - Ministry of Transportation and Infrastructure | 157 | 165 | 95.2 % | Last 4 hrs | 2025-08-27 00:00 |
| 255 | LSU-AGNET | Louisiana State University AgCenter | 8 | 8 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 256 | PADOT | Pennsylvania Department of Transportation | 75 | 75 | 100.0 % | Last 2 hrs | 2025-08-27 01:10 |
| 257 | HENNEPIN | Hennepin West Mesonet | 28 | 28 | 100.0 % | Last 2 hrs | 2025-08-27 01:28 |
| 258 | PEMN | Pennsylvania Environmental Monitoring Network | 31 | 31 | 100.0 % | Last 2 hrs | 2025-08-27 01:10 |
| 259 | NV-ENERGY | NV Energy | 63 | 64 | 98.4 % | Last 2 hrs | 2025-08-27 01:20 |
| 260 | CW3E | Scripps CW3E Mesonet | 47 | 50 | 94.0 % | Last 6 hrs | 2025-08-27 00:00 |
| 262 | PGN | Portland General Electric | 87 | 91 | 95.6 % | Last 2 hrs | 2025-08-27 01:20 |
| 263 | USACE-CENWP | US Army Corps of Engineers - Portland District | 6 | 6 | 100.0 % | Last 2 hrs | 2025-08-27 00:30 |
| 264 | NORTHERN-WATER | Northern Water | 22 | 22 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 265 | JCDD6 | Jefferson County Drainage District No. 6 | 73 | 75 | 97.3 % | Last 2 hrs | 2025-08-27 01:20 |
| 266 | SJRA | San Jacinto River Authority | 9 | 12 | 75.0 % | Last 2 hrs | 2025-08-27 00:58 |
| 267 | WWG-MISC | Western Weather Group - Miscellaneous | 1 | 2 | 50.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 268 | CTDOT | Connecticut Department of Transportation | 34 | 37 | 91.9 % | Last 2 hrs | 2025-08-27 01:25 |
| 269 | WC-ROADS | Washington County Land Use and Transportation | 7 | 7 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 271 | PURDUE | Purdue University | 15 | 15 | 100.0 % | Last 2 hrs | 2025-08-27 01:00 |
| 272 | U-HAWAII | University of Hawai'i | 71 | 72 | 98.6 % | Last 2 hrs | 2025-08-27 01:15 |
| 273 | EWEB | Eugene Water and Electric Board | 2 | 2 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 274 | ARDOT | Arkansas Department of Transportation | 7 | 7 | 100.0 % | Last 2 hrs | 2025-08-27 01:25 |
| 275 | WISCONET | Wisconsin Environmental Mesonet | 73 | 73 | 100.0 % | Last 2 hrs | 2025-08-27 01:10 |
| 276 | CLACKAMAS | Clackamas County Precipitation Network | 0 | 1 | 0.0 % | Last 2 hrs | 2025-08-12 21:00 |
| 277 | MD-MESO | Maryland Mesonet | 30 | 30 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 278 | PSE | Puget Sound Energy | 34 | 34 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 279 | HECO | Hawaiian Electric | 99 | 100 | 99.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 280 | MIDCoEMO | Midland County Emergency Management Office | 20 | 20 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 281 | CryoGARS | Boise State - Cryosphere Geophysics and Remote Sensing Group | 3 | 3 | 100.0 % | Last 2 hrs | 2025-08-27 00:00 |
| 282 | SMRN | Sunnahae Mountain Ridge Network | 3 | 4 | 75.0 % | Last 2 hrs | 2025-08-27 01:10 |
| 283 | ULM | University of Louisiana - Monroe | 18 | 18 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 284 | CENTERPOINT | CenterPoint Energy | 97 | 97 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 285 | SNWA | Southern Nevada Water Authority | 6 | 6 | 100.0 % | Last 2 hrs | 2025-08-27 01:15 |
| 286 | IDAHO-POWER | Idaho Power | 85 | 85 | 100.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 287 | NW-ENERGY | Northwestern Energy | 18 | 20 | 90.0 % | Last 2 hrs | 2025-08-27 01:20 |
| 288 | BHE | Black Hills Energy | 29 | 30 | 96.7 % | Last 2 hrs | 2025-08-27 01:20 |
|
University of Utah MesoWest |
|
Copyright © 2002-2025 University of Utah.
All Rights Reserved.
For Questions or Comments about this page or MesoWest contact atmos-mesowest@lists.utah.edu |